NÄYTTELYTULOKSET TURKU 22.4.2001
KATEGORIA 1
| 1 | 7 | CH Champagne's Queenie Star | EX1 CACIB NOM BOX |
| 2 | 9 | Joshaidas Esmeralda | EX1 CAC |
| 3 | 5 | IC Clover-Club Delightful Smoke | EX1 CAGCIB NOM |
| 4 | 12 | Fajesa Geisha | EX1 |
| 5 | 3 | GIC Timanfaya Just Like Romeo | EX1 CACE |
| 6 | 11 | Lha-Ri's Moonwind Kisses | EX1 |
| 7 | 9 | Precious Raindrop | EX1 CAC |
| 8 | 9 | Palazzo-Cats Noble Snob | Abs |
| 9 | 9 | Margheritan Overdose Opium | EX1 CAC CH |
| 10 | 11 | Sabrimin Leader | EX1 NOM |
| 11 | 4 | GIP&EC Henrietan Night Light | EX1 CAPE NOM BOX |
| 12 | 11 | Wordsworth True Love | EX2 |
| 13 | 11 | Wordsworth Lily of the Valley | EX1 |
| 14 | 1 | EC Hankypankys Fireball | KM NOM |
| 15 | 11 | Amabili's Buddy Love | EX1 NOM BIS |
| 16 | 9 | Wordsworth Madame Butterfly | EX1 CAC CH |
| 17 | 4 | GIP Henrietan Rusty Rose | EX1 CAPE NOM BIS |
| 18 | 9 | Jeanetan Evening Star | EX1 CAC |
| 19 | 11 | Lha-Ri's La Comparsita | EX1 BIV |
| 20 | 12 | Clover-Club Evening Star | EX1 |
| 21 | 6 | IP Clover-Club Archie | EX1 CAGPIB |
| 22 | 1 | EC Henrietan Hullabaloo | KM NOM BIS |
| 23 | 9 | Fajesa Emerald | EX1 CAC |
| 24 | 6 | IP&GIC Sabrimin Blue Magic | Abs |
| 25 | 11 | Sabrimin Spotlight | Abs |
| 26 | 6 | IP Ingalinan Good Night Kiss | EX1 CAGPIB |
| 27 | 10 | Ingalinan Gentle Touch | EX1 CAP |
| 28 | 12 | Siriuksen Merlin | EX1 NOM BIS |
| 29 | 12 | Henrietan Piano | EX1 |
| 30 | 9 | Jessamine Qualifier | EX1 CAC CH |
| 31 | 12 | Henrietan Deja Blu | EX1 NOM |
| 32 | 9 | Myramin Honey | EX1 CAC CH |
| 33 | 11 | Ayser's Zena | Abs |
| 34 | 7 | CH Myramin Milli Vanilli | EX1 CACIB |
| 35 | 12 | Nipsu-Nappulan Lollapalooza | EX1 |
| 36 | 2 | EP&EC Margheritan Magic One | Abs |
| 37 | 10 | Fiu-Maun Leo-Bold | EX1 CAP PR |
| 38 | 11 | Wordsworth Salvador Dali | EX1 |
| 39 | 4 | GIP&EC Salo-Cat Oscar de la Renta | Abs |
| 40 | 3 | GIC Onon Axi-Bon | EX1 CACE |
VETERAANIT
| 1 | GIP&EC Henrietan Night Light | 2 |
| 2 | EC Hankypankys Fireball | 1 NOM BIS |
KASVATTAJAT
| 13 | HENRIETAN | 1 | 117,0000 |
KATEGORIA 2
| 41 | 5 | IC Chamberlain Indian Charm | EX1 CAGCIB |
| 42 | 5 | IC Jarnac Teddy Bear | EX1 CAGCIB GIC |
| 43 | 12 | Halden Coon's Igor | EX1 |
| 44 | 7 | CH St.Johns Genesis | EX1 CACIB BIV |
| 45 | 12 | Sunnytails Big Miracle | EX1 |
| 46 | 12 | Fullmoon's Knock Out Beauty | EX1 |
| 47 | 12 | Halden coon's Inanna | EX2 |
| 47 | 18 | Halden coon's Inanna | MCO III |
| 48 | 10 | Kartanon-Maine Rita | EX1 CAP PR |
| 49 | 7 | CH Fullmoon's Good Fellow | EX1 CACIB NOM |
| 50 | 12 | Bonneamie Believe Me | EX1 NOM BIS |
| 51 | 8 | PR Kartanon-Maine Rebekka | EX1 CAPIB |
| 52 | 3 | GIC Fairouz Rumba Edelweiss | EX1 CACE |
| 53 | 5 | IC Chamberlain Game Of Chance | EX1 CAGCIB |
| 54 | 12 | Halden Coon's Idefix | EX2 |
| 54 | 18 | Halden Coon's Idefix | MCO V |
| 55 | 12 | Chamberlain Master of Orion | EX1 BIV |
| 56 | 12 | Chamberlain Mystic Dreams | EX1 |
| 57 | 12 | Zabaione Dynamite | EX2 |
| 58 | 10 | Kartanon-Maine Ramona | EX1 CAP PR |
| 59 | 11 | Kasmasiinin Gabriella | EX1 NOM |
| 60 | 12 | Chamberlain Mahogany Midget | EX1 |
| 61 | 9 | Zabaione Bebette | EX1 CAC CH |
| 62 | 9 | Coonoquan's Te Kanawa-of-Operacoons | EX2 - |
| 63 | 8 | PR,CH Kasmasiinin Delilah | EX1 CAPIB |
| 64 | 3 | GIC Chamberlain Jack The Ripper | EX1 CACE BIV |
| 65 | 11 | Koontucky Moonpearl of Chamberlain | EX1 |
| 66 | 12 | Godfather's Naked Gun | EX1 NOM |
| 67 | 5 | IC Blue-Viking Ballangen | EX1 CAGCIB |
| 68 | 7 | CH Dunderkattens Gatto Negro | EX1 CACIB BIV NOM |
| 69 | 11 | Blue-Viking Hjerkinn | EX1 NOM |
| 70 | 2 | EP&EC Tähtitassun Piki-Poika | KM NOM |
| 71 | 1 | EC Tähtitassun Vihtori | Abs |
| 72 | 7 | CH Marmatin Figure of Figaro | EX1 CACIB |
| 73 | 10 | Firdafylkes Jolne | EX1 CAP PR BIV |
| 74 | 9 | Dunderkattens Got-To-Live | EX1 CAC |
| 75 | 9 | Fanfaron LouLou | Abs |
| 76 | 5 | IC Godfather's Modesty Blaise | EX1 CAGCIB BIV |
| 77 | 11 | Blue-Viking Halten | EX1 |
| 78 | 6 | IP&CH Mooncat's Cara Carolina | EX1 CAGPIB |
| 79 | 10 | Faunuksen Camillus | EX2 - |
| 80 | 1 | EC Suvipäivän Milou | KM |
| 81 | 7 | CH Godfather's Morgan Kane | EX1 CACIB BIV NOM BIS |
| 82 | 9 | Blue-Viking Folda | EX1 CAC |
| 83 | 11 | Animaniac's Beata Bubble | EX1 |
| 84 | 12 | Haendel de la Forge | EX1 |
| 85 | 6 | IP Fanfaron Harald | EX1 CAGPIB |
| 86 | 8 | PR,GIC Felicis Cabal | EX1 CAPIB NOM |
| 87 | 1 | EC Nordcat's Origo | KM |
| 88 | 3 | GIC Tähtitassun Zinnia | EX1 CACE |
| 89 | 5 | IC Kultahuiskan Fiona | EX1 CAGCIB |
| 90 | 5 | IC Godfather's Macwahoc | EX1 CAGCIB BIV NOM |
| 91 | 11 | Kirsikan Ester | EX1 BIV NOM BIS |
| 92 | 11 | Firdafylkes Mymla | EX3 |
| 93 | 11 | Blue-Viking Hjärtfjellda | EX2 |
| 94 | 12 | Neige-Cristal's Billy-Vi | EX1 NOM |
| 95 | 6 | IP Godfather's Belgarion | EX1 CAGPIB |
| 96 | 4 | IP Gedeon de la Forge | EX1 CAPE |
| 97 | 7 | CH Lionmind's Aries | EX1 CACIB NOM |
| 98 | 9 | Dunderkattens Innocent Love | EX1 CAC CH |
| 99 | 10 | Lionmind's Aquila | EX1 CAP |
| 100 | 1 | EC Firdafylkes Audhumbla,DM | KM NOM |
| 101 | 3 | GIC Firdafylkes Jesper | EX1 CACE BIV |
| 102 | 7 | CH Mar'Michel's Le Targo | EX1 CACIB IC |
| 103 | 7 | CH Firdafylkes Karena | EX1 CACIB |
| 104 | 9 | Dunderkatten's Figaro | EX1 CAC |
| 105 | 4 | GIP&EC Olaf Inn Hviti Feux D'Aures | EX1 CAPE |
| 106 | 7 | CH Farukin Tyyli-Lyyli | EX1 CACIB |
| 107 | 9 | Marmatin Inga Nuutin tytär | EX1 CAC |
| 108 | 11 | Kaskissan Manu | EX1 |
| 109 | 11 | Poo Nai's Darjeeling | EX1 BIV |
| 110 | 12 | Viipulan Bombus | EX1 |
| 111 | 2 | EP&IC Suvipäivän Aslan | KM |
| 112 | 10 | GIC Ullanmetsän Mirabella | EX1 CAP PR |
| 113 | 12 | Blue-Viking Jelsa Snehvide | EX1 |
| 114 | 6 | PR&EC Mogwai's Bessie | EX1 CAGPIB NOM |
| 115 | 1 | EC Tiridoll's Aslan King Jr. | KM |
| 116 | 11 | Tiridoll's Golden Dream | EX1 BIV NOM |
| 117 | 12 | Tiridoll's Baby Starlight | EX1 |
| 118 | 9 | Tiridoll's Melodie D'amour | EX1 CAC CH |
| 119 | 7 | CH Erkatin Emma Emilia | EX1 CACIB |
| 120 | 12 | Merihelmen Edward Kolmas | EX1 |
| 121 | 1 | EC Tiridoll's Lady Sharnell | KM BIV NOM |
| 122 | 9 | Miracledoll's Starry Eyes | EX2 - |
| 123 | 9 | Salmiss'n Senni Siikriina | EX1 CAC CH |
| 124 | 11 | Tiridoll's Rock'n Roll Kid | EX1 |
| 125 | 3 | GIC Chiritan Merremia Aurea | EX1 CACE |
| 126 | 9 | JoJon Quimera | EX2 - |
| 127 | 9 | Kirakan Diana | EX1 CAC CH BIV |
| 128 | 12 | Dorian Caesar | EX1 |
| 129 | 12 | Timanfaya Once-Upon-A-Time | EX3 |
| 130 | 12 | Kidimittan Charlotta | EX2 |
| 131 | 12 | Mion Fey | EX1 BIV |
| 132 | 2 | EP&EC JoJon Ortigo,WW97 | KM BIV NOM BOX |
| 133 | 2 | EP&CH Harebell Nelly Nacre | KM NOM |
| 134 | 10 | Nalandan Ganesha | EX1 CAP |
| 135 | 7 | CH Coimbra's Miss Shanghai | EX1 CACIB |
| 136 | 9 | Blue Bell Klaudia | EX1 CAC |
| 137 | 11 | Recknagel Iivmontaan | Abs |
| 138 | 12 | JoJon Shuang Samaina | EX1 |
| 139 | 12 | Chiritan Red Talisman | Abs |
| 140 | 11 | Showstopper's Amazement | Abs |
| 141 | 9 | Amdegan Forces of Nature | EX1 CAC |
| 142 | 1 | EC JoJon Zi-Tabby Ikarus JR | KM |
| 143 | 3 | GIC Snowcat's Fidelia | EX1 CACE NOM BOX |
| 144 | 5 | IC Aspenhills Renao | EX1 - |
| 145 | 11 | Doodlebug Noontime | EX1 BIV |
| 146 | 12 | JoJon El Rayo Rumba | EX1 |
| 147 | 10 | Feon Chin-Tabby Taizi | EX1 CAP PR |
| 148 | 1 | EC Seastar Danni | Abs |
| 149 | 11 | Doodlebug Number One | EX1 |
| 150 | 12 | Adian Sapphire-Eyed Amor | Abs |
| 151 | 12 | Feon Yin-Tabby Xingten | EX1 NOM |
| 152 | 2 | EP&EC Feon Yin-Tabby Emei,WW93/95/97 | KM BIV NOM BIS |
| 153 | 4 | GIP Feon Yin-Tabby Erzi | EX1 CAPE NOM |
| 154 | 6 | IP&EC Feon Yin-Tabby Heli | EX1 CAGPIB |
| 155 | 7 | CH Mirabilis Benjamina | EX1 CACIB |
| 156 | 7 | CH Siperiankulta Ekimenko | EX1 CACIB |
| 157 | 3 | GIC Bizim-Taki Afsun | EX1 CACE EC |
| 158 | 9 | Kuutuulen Beata | EX2 - |
| 159 | 9 | Sada Lulu Risperdal | EX1 CAC CH |
| 160 | 9 | Nazarlik Finli Favori | EX1 CAC CH NOM |
| 161 | 9 | Kuutuulen Domina | EX1 CAC |
| 162 | 8 | PR Catsnest Kas Kapkaranlik | EX1 CAPIB |
VETERAANIT
| 4 | EP&EC JoJon Ortigo,WW97 | 1 |
| 5 | GIP Feon Yin-Tabby Erzi | 2 |
| 6 | IP&CH Mooncat's Cara Carolina | 3 |
| 7 | GIC Ullanmetsän Mirabella | 4 |
| 8 | PR&EC Mogwai's Bessie | 2 |
| 9 | EP&EC Feon Yin-Tabby Emei,WW93/95/97 | 1 NOM BIS |
SIITOSKISSAT
| 1 | IC Jarnac Teddy Bear | 3 | 93,3333 |
| 2 | EC Nordcat's Origo | 2 | 96,0000 |
| 3 | GIP&EC Olaf Inn Hviti Feux D'Aures | 1 | 98,3333 |
| 4 | IC Chamberlain Game Of Chance | 2 | 95,0000 |
| 5 | EC Firdafylkes Audhumbla,DM | 1 | 96,0000 |
KASVATTAJAT
| 1 | FEON | 2 | 107,8000 |
| 2 | BLUE-VIKING | 7 | 94,5000 |
| 3 | TIRIDOLL'S | 4 | 98,3333 |
| 5 | GODFATHER'S | 1 | 109,2000 |
| 6 | FIRDAFYLKES | 3 | 98,6000 |
| 7 | JOJON | 5 | 98,0000 |
| 8 | CHAMBERLAIN | 6 | 95,3333 |
KATEGORIA 3
| 163 | 3 | GIC Bluestream's Nabiha | EX1 CACE EC |
| 164 | 7 | CH C-Jam Blues di Quodlibet | EX1 CACIB |
| 165 | 12 | Aucuparia's Satu Seija | Abs |
| 166 | 12 | Bluestream's Tomahawk | EX1 NOM |
| 167 | 7 | CH Orchidee Gabriel | EX1 CACIB |
| 168 | 12 | Bluestream's Toffo | EX1 |
| 169 | 7 | CH IndiaInk Sampson of SiruCats | EX1 CACIB BIV NOM BOX |
| 170 | 9 | SiruCats Kiss A boy | OH1 |
| 171 | 12 | SiruCats Mirella | EX1 |
| 172 | 7 | CH Epsillon Lindblad of SiruCats | EX1 CACIB |
| 173 | 9 | Epsilon Poesia of SiruCats | EX1 CAC CH |
| 174 | 12 | SiruCats Camelia | EX1 |
| 175 | 12 | Ancelaine Doris | EX1 |
| 176 | 4 | GIP&CH Enchanter's Zealous Zelda | EX1 CAPE NOM |
| 177 | 9 | Sherie's Candy Lover | EX1 CAC CH |
| 178 | 9 | Valhalla's Rauni | EX2 - |
| 179 | 12 | Hossantassun Indiana Jones | EX1 |
| 180 | 12 | Hossantassun Ilona | EX1 |
| 181 | 9 | Akkatten Collazo | EX1 CAC |
| 182 | 9 | Akkatten Casiana | Abs |
| 183 | 12 | Isä-Brownin Milkyway Make | EX1 |
| 184 | 12 | Aberwyn Ultimate Renegade | EX2 |
| 185 | 10 | Apachiris Amaretto | EX1 CAP |
| 186 | 6 | IP Demonian Spicy Delight | EX1 CAGPIB |
| 187 | 3 | GIC Arbiter Cachucha | EX1 CACE BIV NOM BIS |
| 188 | 9 | Kissakujan Kachin | EX1 CAC |
| 189 | 7 | CH Almond's Jar-Jar Binks | EX1 CACIB NOM |
| 190 | 12 | Demonian Urban King | Abs |
| 191 | 12 | Pardofelis Agrippa | Abs |
| 192 | 10 | Apachiris Arganza Jones | EX1 CAP |
| 193 | 11 | Isä-Brownin Mala-Mala | EX1 |
| 194 | 8 | PR,EC Isä-Brownin Opari | EX1 CAPIB NOM BOX |
| 195 | 1 | EC Isä-Brownin Onyx | KM BIV |
| 196 | 7 | CH Harebell Vilma | EX1 CACIB |
| 197 | 12 | Harebell Adele Ambrois | EX1 |
| 198 | 8 | PR,CH Seirene Cover Girl | EX1 CAPIB NOM BIS |
| 199 | 12 | Demonian Tirlittan | EX1 |
| 200 | 3 | GIC Hanin Harlekiini | EX1 CACE |
| 201 | 7 | CH Cattish Moonlight Serenade | EX1 CACIB |
| 202 | 12 | Seer's Prince Nimrod | EX1 NOM BIS |
| 203 | 10 | Piupaws Sir Roschester | EX1 CAP PR |
| 204 | 11 | Jokikatin Charlie Chaplin | EX1 |
| 205 | 12 | Seer's Nereida Ibis | EX1 NOM |
| 206 | 7 | CH Rokkikatin Rosalita | EX1 CACIB |
| 207 | 12 | Piupaws Junee Nunkeri Nara | EX1 |
| 208 | 10 | Darling-Isis' Heroes | EX1 CAP |
| 209 | 9 | Piupaws Second Gentleman | EX1 - |
| 210 | 10 | Touhstone's Bijou | EX1 CAP |
| 211 | 9 | Piupaws Nina Ennismore | EX1 CAC CH |
| 212 | 11 | RExtasy Dolce Dominan's | EX1 BIV NOM BIS |
| 213 | 12 | Piupaws Kadla Weema Waminda | EX1 |
| 214 | 10 | EC Darling-Isis' Little Wonder | EX1 CAP PR |
| 215 | 5 | IC Jokikatin La Nozze Di Figaro | EX1 CAGCIB |
| 216 | 9 | Farukin Bonnie | EX1 CAC |
| 217 | 9 | Farukin Long John | EX1 CAC BIV |
| 217 | 18 | Farukin Long John | CRX VII |
| 218 | 9 | Sun-Kits Sun Kissed-of-Touhstone's | EX2 - |
| 219 | 9 | Penmarric's Purr Puri | EX1 CAC |
| 220 | 9 | Farukin Bon Bon | EX2 - |
| 221 | 12 | Darling Isis' Pallas Athene | EX1 |
| 222 | 10 | Farukin Gordon | EX1 CAP |
| 223 | 6 | IP&GIC Farukin Chantal | EX1 CAGPIB NOM |
| 224 | 1 | EC Capemay Lady Mimosa | KM |
| 225 | 9 | Riiviön Daysy | EX1 CAC |
| 226 | 1 | EC Pikku-Piun Akrakadabra | KM NOM |
| 227 | 1 | EC Pikku-Piun Asterix | KM |
| 228 | 2 | EP&EC Mustatassun King Kong | KM |
| 229 | 1 | EC Mäkikatin Lotta | KM BIV |
| 230 | 5 | IC Mäkikatin Sisupippuri | EX1 CAGCIB |
| 231 | 5 | IC Mäkikatin Suvihunaja | EX1 CAGCIB GIC |
| 232 | 7 | CH Manuela-vonkissanberg | EX1 CACIB |
| 233 | 12 | Delicatin Riley | EX1 |
| 234 | 2 | EP Viirus | KM NOM |
| 235 | 6 | IP&EC Recknagel Eijavilpas | EX1 CAGPIB |
| 236 | 1 | EC Sini-Diivan Börje | KM |
| 237 | 1 | EC Mäkikatin Marilyn | KM |
| 238 | 5 | IC Mäkikatin Siniminttu | EX1 CAGCIB GIC BIV |
| 239 | 7 | CH Daidarin Dahttu | EX1 CACIB |
| 240 | 5 | IC Daidarin Daidu | EX1 CAGCIB |
| 241 | 5 | IC Daidarin Friddjavuohta | EX1 CAGCIB |
| 242 | 3 | GIC Jing's Melody-Of-Love | EX1 CACE |
| 243 | 7 | CH Catfever's Kuaguo-xingxing | EX1 CACIB IC BIV NOM |
| 244 | 7 | CH Khawngnah's Chumley | EX1 CACIB |
| 245 | 11 | Mythai Charong Chalaht | EX1 |
| 246 | 12 | Mingmao's Chinda Si Fah | EX1 |
| 247 | 10 | CH Melodian Ayutthaya Narai | EX1 CAP |
| 248 | 10 | Melodian Shuan-hai-mawng | EX2 - |
| 249 | 3 | GIC Jaguars Squinzano-Siracusa | EX1 CACE |
| 250 | 8 | EC Kolun-Katin Arrane, WW99 | EX1 CAPIB |
| 251 | 2 | EP&CH Elvis von Dracusan | KM NOM |
| 252 | 1 | EC Martinic Straight Flush | KM BIV NOM |
| 253 | 1 | EC Galax Midnight Festival | KM |
| 254 | 7 | CH Embrace Artic Bramble | EX1 CACIB |
| 255 | 12 | Quan Ace of Spades | EX1 NOM |
| 256 | 12 | Quan Ah-Choo! | Abs |
| 257 | 12 | Recknagel Jäknikolsson | Abs |
| 258 | 15 | Washable True Jewel Of Quan | Abs |
| 259 | 12 | Quan Asterixi | EX1 |
| 260 | 3 | GIC Lion's Liliana | EX1 CACE |
| 261 | 9 | Nouran Dionysos | Abs |
| 262 | 9 | Hofnarrens Janvier | EX1 CAC CH BIV |
| 263 | 9 | Hofnarrens Junija | EX1 CAC CH |
| 264 | 12 | Kistjakovskin Ivan | EX1 BIV |
| 265 | 12 | Cattleyas Emi No Hikarikun | EX2 |
| 266 | 12 | Kistjakovskin Natasja | EX1 |
| 267 | 12 | Alfajiri Chaka ya Changua | EX1 |
| 268 | 5 | IC Alfajiri Azizi | EX1 CAGCIB NOM |
| 269 | 5 | IC Bluestream's Quilda | EX1 CAGCIB NOM |
| 270 | 12 | Bluestream's Tara | EX1 |
VETERAANIT
| 11 | EP&EC Mustatassun King Kong | 1 |
| 12 | EC Kolun-Katin Arrane, WW99 | 2 |
| 13 | IP&GIC Farukin Chantal | 1 NOM BIS |
| 14 | EC Capemay Lady Mimosa | 3 |
| 15 | EC Mäkikatin Lotta | 2 |
SIITOSKISSAT
| 6 | GIC Bluestream's Nabiha | 2 | 102,0000 |
| 7 | CH IndiaInk Sampson of SiruCats | 5 | 85,3333 |
| 8 | PR,EC Isä-Brownin Opari | 1 | 104,3333 |
| 9 | EC Sini-Diivan Börje | 4 | 97,3333 |
| 10 | EC Martinic Straight Flush | 3 | 98,3333 |
| 11 | EC Darling-Isis' Little Wonder | 2 | 90,7500 |
| 12 | EC Mäkikatin Lotta | 1 | 97,3333 |
KASVATTAJAT
| 4 | FARUKIN | 3 | 96,8000 |
| 9 | MÄKIKATIN | 2 | 97,8000 |
| 10 | BLUESTREAM'S | 1 | 99,4000 |
| 12 | PIUPAWS | 4 | 91,2000 |
KATEGORIA 4
| 271 | 9 | Taisirin Arotuuli | EX1 CAC |
| 272 | 11 | Taisirin Nalle Puh | EX1 |
| 273 | 11 | Taisirin Stella | EX1 NOM |
| 274 | 12 | Taisirin Karamelli | EX1 |
| 275 | 11 | Taisirin Camaro | EX1 |
| 276 | 8 | PR&CH Taisirin Lion King | EX1 CAPIB |
| 277 | 10 | IC Taisirin Taikahuilu | EX1 CAP NOM |
| 278 | 11 | Taisirin Lilli | EX1 |
| 279 | 11 | Taisirin Misty | EX1 |
| 280 | 9 | Gas-Giant's Deimos | Abs |
| 281 | 10 | GIC Taisirin Night Queen | EX1 CAP |
| 282 | 11 | Taisirin Moritz | EX1 |
| 283 | 9 | Bajangin Bagatelle | EX1 CAC CH |
| 284 | 2 | EP&EC Kattilan Rebelling Rebecca | KM NOM BOX |
| 285 | 12 | Jalojalan Mamady | EX1 NOM BIS |
| 286 | 6 | PR&EC Arhantin Don Eduardo | EX1 CAGPIB |
| 287 | 9 | Hämynhäivän Beata la Belle | Abs |
| 288 | 9 | Viva Veronica van Anatevka | EX1 CAC CH |
| 289 | 5 | IC Sultsinan Yön Kuningatar | EX1 CAGCIB |
| 290 | 8 | PR Jalojalan Ra-nefer | EX1 CAPIB |
| 291 | 8 | PR Jackpott's Champ De Cappucino | Abs |
| 292 | 11 | Taisirin Mickey | EX1 NOM |
| 293 | 5 | IC Sultsinan Yönsilmä | EX1 CAGCIB NOM BOX |
| 294 | 9 | Desmodus Brown Emilie | EX1 CAC CH BIV NOM BIS |
| 295 | 12 | Horuseye Mafdet Meretseger | EX1 |
| 296 | 7 | CH Whoophy's Divina Creatura | Abs |
| 297 | 9 | Top-Ten's Dana Dorotea | EX1 CAC CH |
| 298 | 11 | Meaow Son of Mafioso | EX1 |
| 299 | 6 | IP&EC Valinorin Misterioso | EX1 CAGPIB NOM BIS |
| 300 | 11 | Traum von FF Coctail | Abs |
| 301 | 11 | Kattilan Ilmari Itäinen,WW00 | EX1 NOM BIS |
| 302 | 1 | EC Felitan Fabulous Felix | KM BIV NOM |
| 303 | 3 | GIC Turtzas Organza | EX1 CACE |
| 304 | 9 | Kautonsalon Krumelur | Abs |
| 305 | 9 | Klazeekats Texas Cowboy | EX1 CAC |
| 306 | 11 | Okonor Battus Philenor | Abs |
| 307 | 11 | Ballawhane Morgana | EX1 |
| 308 | 12 | Taisirin Muskotti | EX1 |
| 309 | 12 | Asgårdin Aifa | EX1 BIV NOM |
| 310 | 12 | Asgårdin Asha | EX5 |
| 311 | 12 | Sungain Bajadeeri | EX3 |
| 312 | 12 | Sungain Curie Marie | EX2 |
| 313 | 12 | Horuseye Immutef Harakti | EX4 |
| 314 | 9 | Taisirin Kirke | EX1 CAC |
| 315 | 11 | Kattilan Iivana Julma | EX1 BIV |
| 316 | 11 | Felitan Lady-of-Hitmaster | EX1 |
| 317 | 11 | Arhantin Habanera | Abs |
| 318 | 11 | Arhantin Heliosa | Abs |
| 319 | 12 | Sleepy-Dragon Beryl | EX1 NOM |
| 320 | 3 | GIC Arhantin Wendel S. | Abs |
| 321 | 12 | Sungain Bandiitti | EX1 |
| 322 | 5 | IC Delicatin Miccio di Mare | EX1 CAGCIB NOM |
| 323 | 12 | Oano Dido | EX1 |
| 324 | 5 | IC Taisirin Angels Feather | EX1 CAGCIB NOM |
| 325 | 11 | Taisirin Maruzella | EX1 |
| 326 | 10 | Taisirin Kilroy | EX1 CAP |
| 327 | 9 | Sphinx Jackmanii | Abs |
| 328 | 8 | PR,IC Taisirin Figaro | EX1 CAPIB |
| 329 | 7 | CH Kissamäen Strawberry Milk | EX1 CACIB |
| 330 | 8 | PR Kissamäen Son |