NÄYTTELYTULOKSET TURKU 21.4.2001
KATEGORIA 1
| 1 | 9 | CH Champagne's Queenie Star | EX1 CAC CH NOM BOX |
| 2 | 12 | Fajesa Geisha | EX1 |
| 3 | 5 | GIC Timanfaya Just Like Romeo | EX1 CAGCIB GIC |
| 4 | 11 | Lha-Ri's Moonwind Kisses | EX1 |
| 5 | 9 | Precious Raindrop | EX1 CAC |
| 6 | 9 | Palazzo-Cats Noble Snob | Abs |
| 7 | 9 | Margheritan Overdose Opium | EX1 CAC |
| 8 | 11 | Sabrimin Leader | Abs |
| 9 | 4 | GIP&EC Henrietan Night Light | EX1 CAPE BIV NOM BOX |
| 10 | 4 | GIP&IC Honeydew Ron Robert | EX2 - |
| 11 | 10 | Nestolan August | EX1 CAP |
| 12 | 1 | EC Hankypankys Fireball | KM NOM |
| 13 | 11 | Amabili's Buddy Love | EX1 NOM BIS |
| 14 | 11 | Bakhtiaryn Pörröinen | EX1 |
| 15 | 11 | Namukatin Geena Davis | EX1 NOM |
| 16 | 4 | GIP Henrietan Rusty Rose | EX1 CAPE NOM BIS |
| 17 | 9 | Jeanetan Evening Star | EX1 CAC |
| 18 | 11 | Lha-Ri's La Comparsita | EX1 |
| 19 | 1 | EC Henrietan Hullabaloo | KM NOM BIS |
| 20 | 9 | Fajesa Emerald | EX1 CAC NOM |
| 21 | 6 | IP Ingalinan Good Night Kiss | EX1 CAGPIB |
| 22 | 12 | Henrietan Piano | EX1 NOM |
| 23 | 9 | Jessamine Qualifier | EX1 CAC |
| 24 | 12 | Henrietan Deja Blu | EX1 |
| 25 | 11 | Oblancan Befit Biscay | EX1 |
| 26 | 12 | Jessamine Snow On Sands | EX1 |
| 27 | 7 | CH Oblancan Adamant Alamos | EX1 CACIB |
| 28 | 11 | Oblancan Bashful Benito | EX1 |
| 29 | 9 | Myramin Billy Boy | EX1 CAC |
| 30 | 9 | Myramin Honey | EX1 CAC |
| 31 | 5 | IC Snowdrop's Dream Come True | EX1 CAGCIB |
| 32 | 12 | Nipsu-Nappulan Lollapalooza | EX1 NOM BIS |
| 33 | 11 | Fajesa Fenix | EX1 |
| 34 | 10 | Fiu-Maun Leo-Bold | EX1 CAP |
| 35 | 10 | EC Sinihuiskan Dolores | Abs |
| 36 | 3 | GIC Onon Axi-Bon | EX1 CACE |
VETERAANIT
| 1 | GIP&EC Henrietan Night Light | 2 |
| 2 | GIP&IC Honeydew Ron Robert | 3 |
| 3 | EC Hankypankys Fireball | 1 NOM BIS |
KASVATTAJAT
| 14 | HENRIETAN | 1 | 117,0000 |
KATEGORIA 2
| 37 | 3 | GIC Ma Coo's Fit for Fight,SW99 | EX1 CACE |
| 38 | 5 | IC Chamberlain Indian Charm | EX1 CAGCIB |
| 39 | 5 | IC Jarnac Teddy Bear | EX1 CAGCIB |
| 40 | 1 | EC Countrycoon Ambrosius | KM BIV NOM |
| 41 | 1 | EC Chamberlain G-Generation | KM |
| 42 | 3 | EC Coonyham Chippewa | EX1 CACE EC |
| 43 | 9 | CH St.Johns Genesis | EX1 CAC CH |
| 44 | 11 | Escape's F.B.I. | EX1 |
| 45 | 12 | Fullmoon's Knock Out Beauty | EX1 |
| 46 | 9 | CH Fullmoon's Good Fellow | EX1 CAC CH |
| 47 | 11 | Escape's Fall In Love | EX1 |
| 48 | 2 | EP&EC TipTop Maine Biauswah | KM |
| 49 | 5 | IC Chamberlain Game Of Chance | EX1 CAGCIB |
| 50 | 12 | Chamberlain Master of Orion | EX1 BIV NOM |
| 51 | 12 | Chamberlain Mystic Dreams | EX2 |
| 52 | 12 | Zabaione Dynamite | EX1 |
| 53 | 7 | CH Chamberlain Jack Flash | EX1 CACIB |
| 54 | 11 | Kasmasiinin Gabriella | EX1 BIV |
| 55 | 12 | Chamberlain Mahogany Midget | EX1 |
| 56 | 10 | PR,CH Tasmanian Fabulous Firefox | EX1 CAP PR |
| 57 | 5 | IC Huvikummun Maine Madonna | EX1 CAGCIB |
| 58 | 9 | Zabaione Bebette | EX1 CAC |
| 59 | 9 | Coonoquan's Te Kanawa-of-Operacoons | EX2 - |
| 60 | 11 | Starmaker's Amate Adea | EX1 BIV NOM |
| 61 | 10 | PR,CH Kasmasiinin Delilah | EX1 CAP PR |
| 62 | 3 | GIC Chamberlain Jack The Ripper | EX1 CACE |
| 63 | 9 | CH Chamberlain Jewel of Wisdom | EX1 CAC CH NOM |
| 64 | 11 | Starmaker's Adiemus | EX1 |
| 65 | 11 | Koontucky Moonpearl of Chamberlain | EX1 NOM |
| 66 | 12 | Godfather's Naked Gun | EX1 BIV |
| 67 | 10 | PR Starmaker's Alfonso | EX1 CAP PR |
| 68 | 11 | Blue-Viking Hjerkinn | EX1 |
| 69 | 2 | EP&EC Tähtitassun Piki-Poika | KM |
| 70 | 2 | EP Firdafylkes Faun | KM BIV |
| 71 | 2 | EP Suvipäivän Muusa | KM |
| 72 | 1 | EC Tähtitassun Vihtori | KM |
| 73 | 1 | EC Suvipäivän Brutus | KM BIV NOM |
| 74 | 9 | Tähtitassun Valpuri | EX1 CAC |
| 75 | 9 | Fanfaron LouLou | Abs |
| 76 | 5 | IC Godfather's Modesty Blaise | EX1 CAGCIB |
| 77 | 4 | EC Spar Konge Felis Jubatus | EX1 CAPE BIV NOM |
| 78 | 4 | GIP Firdafylkes Grim | EX2 - |
| 79 | 10 | IC Blue-Viking Driva | EX1 CAP |
| 80 | 9 | CH Godfather's Morgan Kane | EX1 CAC CH BIV |
| 81 | 9 | Blue-Viking Folla | EX1 - |
| 82 | 11 | Animaniac's Beata Bubble | EX1 |
| 83 | 12 | Blue-Viking Jölster | EX1 BIV NOM |
| 84 | 12 | Haendel de la Forge | EX2 |
| 85 | 12 | Neige-Cristal's Betty-VI | EX1 |
| 86 | 6 | IP Fanfaron Harald | EX1 - |
| 87 | 10 | PR,GIC Felicis Cabal | EX1 CAP PR NOM |
| 88 | 1 | EC Nordcat's Origo | KM |
| 89 | 3 | GIC Tähtitassun Zinnia | EX1 CACE |
| 90 | 5 | IC Kultahuiskan Fiona | EX1 - |
| 91 | 5 | IC Godfather's Macwahoc | EX1 CAGCIB BIV NOM |
| 92 | 11 | Nattsmygarn Xigge Xylofon | EX1 |
| 93 | 11 | Kirsikan Ester | EX1 NOM BIS |
| 94 | 11 | Firdafylkes Mymla | EX2 |
| 95 | 12 | Blue-Viking Lofoten | EX1 |
| 96 | 12 | Blue-Viking Lilla Edet | EX1 BIV |
| 97 | 4 | IP Gedeon de la Forge | EX1 CAPE |
| 98 | 8 | PR Suvipäivän Camu | EX1 CAPIB |
| 99 | 10 | Escape's Circus Clown | EX1 CAP |
| 100 | 10 | Nordcat's Orellana | EX1 CAP BIV NOM |
| 101 | 7 | CH Lionmind's Aries | EX1 CACIB |
| 102 | 9 | Dunderkattens Innocent Love | EX1 - |
| 103 | 10 | Lionmind's Aquila | EX1 CAP |
| 104 | 1 | EC Firdafylkes Audhumbla,DM | KM NOM |
| 105 | 3 | GIC Firdafylkes Jesper | EX1 CACE BIV NOM BIS |
| 106 | 7 | CH Mar'Michel's Le Targo | EX1 CACIB |
| 107 | 4 | GIP&EC Olaf Inn Hviti Feux D'Aures | EX1 CAPE NOM |
| 108 | 4 | GIP&IC Katinhännän Trekkie Lore | EX1 CAPE |
| 109 | 3 | GIC Kissakullan Akvavit | EX1 CACE BIV |
| 110 | 9 | Marmatin Inga Nuutin tytär | EX1 CAC |
| 111 | 12 | Viipulan Beatus | OH1 |
| 112 | 2 | EP&IC Suvipäivän Aslan | KM BIV |
| 113 | 10 | PR Kissankullan Absolut | EX1 CAP PR |
| 114 | 10 | GIC Ullanmetsän Mirabella | EX1 CAP |
| 115 | 7 | CH Tähtitassun Lumikukka | EX1 CACIB |
| 116 | 6 | PR&EC Mogwai's Bessie | EX1 CAGPIB NOM |
| 117 | 10 | Satineye Sweet Homeking | EX1 CAP |
| 118 | 1 | EC Tiridoll's Aslan King Jr. | KM BIV NOM |
| 119 | 11 | Tiridoll's Golden Dream | EX1 |
| 120 | 12 | Tiridoll's Baby Starlight | EX1 |
| 121 | 8 | PR&CH Tiridoll's One of A Kind | EX1 CAPIB |
| 122 | 9 | Tiridoll's Melodie D'amour | EX1 CAC |
| 123 | 18 | Tiridoll's Imperial Tiger | hyv. siit. |
| 124 | 4 | GIP&CH Tiridoll's Tip Top Tiffany | EX1 CAPE |
| 125 | 7 | CH Erkatin Emma Emilia | EX1 CACIB |
| 126 | 12 | Merihelmen Elli Onnintytär | EX1 |
| 127 | 4 | GIP Starfire Scarlett My Love | EX1 CAPE |
| 128 | 1 | EC Tiridoll's Lady Sharnell | KM |
| 129 | 5 | IC Allierags Rambo's Son | EX1 CAGCIB BIV |
| 130 | 9 | Miracledoll's Starry Eyes | EX2 - |
| 131 | 9 | Salmiss'n Senni Siikriina | EX1 CAC NOM |
| 132 | 11 | Tiridoll's Rock'n Roll Kid | EX1 NOM |
| 133 | 12 | Snowrag Northern Lights | EX1 |
| 134 | 12 | Snowrag White Satin Night | Abs |
| 135 | 12 | Starfire Sky Rider | EX1 |
| 136 | 1 | EC Jade-Garden's Mimi | KM |
| 137 | 3 | GIC Chiritan Merremia Aurea | EX1 CACE |
| 138 | 9 | JoJon Quimera | EX2 - |
| 139 | 9 | Kirakan Diana | EX1 CAC BIV NOM BOX |
| 140 | 11 | Snowcat's Humber-Hero | EX1 |
| 141 | 12 | Timanfaya Once-Upon-A-Time | EX3 |
| 142 | 12 | Kidimittan Charlotta | EX2 |
| 143 | 12 | Mion Fey | EX4 |
| 144 | 12 | Jade-Garden's Pamella | EX1 BIV NOM |
| 145 | 2 | EP&EC JoJon Ortigo,WW97 | KM NOM |
| 146 | 2 | EP&CH Harebell Nelly Nacre | KM BIV |
| 147 | 2 | EP Jalinkas Eleia | Abs |
| 148 | 2 | EP&EC Jade-Garden's Darlene,DM | KM |
| 149 | 10 | Jalinkas Gaia | EX1 CAP |
| 150 | 10 | Nalandan Ganesha | EX2 - |
| 151 | 3 | GIC Shengo Blue Bear | EX1 CACE BIV NOM |
| 152 | 7 | CH Clavinova Iigor | EX1 CACIB |
| 153 | 7 | CH Taccini's Lollapalooza | EX1 CACIB |
| 154 | 9 | CH Coimbra's Miss Shanghai | EX1 CAC CH |
| 155 | 9 | Blue Bell Klaudia | EX2 - |
| 156 | 11 | Recknagel Iivmontaan | Abs |
| 157 | 12 | Anemon's Antonio | EX1 |
| 158 | 2 | EP&CH Jojon Qing Ying-Yema | KM BIV NOM BIS |
| 159 | 8 | PR&EC Lean Charlotte | EX1 CAPIB |
| 160 | 8 | PR&EC Snowcat's Falcon | EX1 CAPIB |
| 161 | 10 | GIC Varicella's Blue Urethra | Abs |
| 162 | 7 | CH Jadinell Azio Zingaro | EX1 CACIB |
| 163 | 12 | JoJon Shuang Samaina | EX1 |
| 164 | 10 | CH Briza's Sinh Aquila | EX1 CAP |
| 165 | 1 | EC Jalinkas Finus | KM |
| 166 | 7 | CH Jadinell Anazette Yasmina | EX1 CACIB |
| 167 | 7 | CH Skattkistans Farao | EX1 CACIB |
| 168 | 12 | Pirimirrin Halti | EX1 BIV |
| 169 | 7 | CH Chiritan Red Pepper | EX1 CACIB |
| 170 | 3 | GIC Snowcat's Fidelia | EX1 CACE NOM |
| 171 | 5 | IC Aspenhills Renao | EX1 CAGCIB |
| 172 | 11 | Downy-Flower's Linum | EX1 BIV |
| 173 | 11 | Doodlebug Noontime | EX1 |
| 174 | 12 | JoJon El Rayo Rumba | EX2 |
| 175 | 12 | Jade-Garden's Pamir | EX1 NOM BIS |
| 176 | 12 | Jade-Garden's Pamina | EX1 |
| 177 | 6 | IP&EC Aspenhills Qnatte | EX1 CAGPIB BIV NOM BOX |
| 178 | 10 | Feon Chin-Tabby Taizi | EX1 CAP |
| 179 | 10 | CH Hur-murin Citra | EX1 CAP |
| 180 | 1 | EC Seastar Danni | Abs |
| 181 | 5 | IC Feon Yin-Tabby Shizi | EX1 CAGCIB |
| 182 | 9 | CH Pirimirrin Ellipsi | EX1 CAC CH |
| 183 | 11 | Doodlebug Number One | EX1 |
| 184 | 12 | Adian Sapphire-Eyed Amor | Abs |
| 185 | 12 | Aspenhills Yellon | EX1 |
| 186 | 12 | Feon Yin-Tabby Xili | EX1 BIV |
| 187 | 2 | EP&EC Feon Yin-Tabby Emei,WW93/95/97 | KM BIV NOM |
| 188 | 4 | GIP Feon Yin-Tabby Erzi | EX1 CAPE |
| 189 | 4 | GIP&EC Feon Yin-Tabby Poyan | EX2 - |
| 190 | 6 | IP&CH Downy-Flower's Kouali | EX1 CAGPIB |
| 191 | 4 | GIP&EC Vilman Andria,WW96 | EX1 CAPE |
| 192 | 5 | IC Pirimirrin Bora-Bora | EX1 CAGCIB |
| 193 | 7 | CH Briza's Sinh-Tabby Chiron | Abs |
| 194 | 7 | CH Jadinell Armany Armando | EX1 CACIB |
| 195 | 8 | PR Nedsjö Kylie Minoque | EX1 CAPIB |
| 196 | 9 | CH Mirabilis Benjamina | EX1 CAC CH |
| 197 | 9 | CH Siperiankulta Ekimenko | EX1 CAC CH |
| 198 | 3 | GIC Deniz Kedi ala'turka | EX1 CACE NOM |
| 199 | 3 | GIC Bizim-Taki Afsun | EX1 CACE |
| 200 | 9 | Kuutuulen Beata | EX2 - |
| 201 | 9 | Sada Lulu Risperdal | EX1 CAC |
| 202 | 9 | Nazarlik Finli Favori | EX1 CAC |
| 203 | 5 | IC Hiirikujan Latife | EX1 CAGCIB BIV |
| 204 | 9 | Hiirikujan Istekli Kedi | Abs |
| 205 | 9 | Kentaurian Aisha Alanja | EX1 CAC |
| 206 | 12 | Arokatin Cerit | EX1 NOM |
| 207 | 4 | GIP&EC Arokatin Ayla | EX1 CAPE NOM |
VETERAANIT
| 4 | GIP&IC Katinhännän Trekkie Lore | 3 |
| 5 | EP&EC JoJon Ortigo,WW97 | 1 |
| 6 | GIP Feon Yin-Tabby Erzi | 2 |
| 7 | GIC Ullanmetsän Mirabella | 2 |
| 8 | PR&EC Mogwai's Bessie | 5 |
| 9 | EP&EC Jade-Garden's Darlene,DM | 3 |
| 10 | EP&CH Jojon Qing Ying-Yema | 4 |
| 11 | EP&EC Feon Yin-Tabby Emei,WW93/95/97 | 1 NOM BIS |
SIITOSKISSAT
| 1 | IC Jarnac Teddy Bear | 2 | 96,0000 |
| 4 | IP&CH Downy-Flower's Kouali | 1 | 110,0000 |
| 5 | IC Chamberlain Game Of Chance | 3 | 98,3333 |
| 6 | IC Blue-Viking Driva | 4 | 93,3333 |
| 7 | EC Firdafylkes Audhumbla,DM | 2 | 102,0000 |
| 9 | EC Jade-Garden's Mimi | 1 | 110,0000 |
KASVATTAJAT
| 1 | FEON | 6 | 97,3333 |
| 2 | BLUE-VIKING | 8 | 95,5000 |
| 3 | TIRIDOLL'S | 4 | 97,7500 |
| 4 | FIRDAFYLKES | 2 | 103,2000 |
| 5 | JOJON | 3 | 101,2000 |
| 6 | CHAMBERLAIN | 5 | 97,6667 |
| 7 | JADE-GARDEN'S | 1 | 104,8000 |
| 9 | TÄHTITASSUN | 7 | 95,8000 |
KATEGORIA 3
| 208 | 3 | GIC Bluestream's Nabiha | EX1 CACE NOM |
| 209 | 5 | IC Simbala Merivan Mishdador | Abs |
| 210 | 7 | CH C-Jam Blues di Quodlibet | EX1 CACIB |
| 211 | 9 | Simbala Narayan Star | Abs |
| 212 | 9 | Simbala Nemetha Brav | Abs |
| 213 | 12 | Bluestream's Tomahawk | EX1 NOM |
| 214 | 7 | CH Mi-Amor Lotus Aboa Fennica | EVA |
| 215 | 9 | Silkkihienon Ambra ekundu | EX1 CAC |
| 216 | 12 | Bluestream's Toffo | EX1 |
| 217 | 12 | Ancelaine Doris | EX1 |
| 218 | 9 | Sherie's Candy Lover | EX1 CAC NOM |
| 219 | 12 | Blueline Picasso | EX1 |
| 220 | 9 | CH Blue Nugget's Saturday Night Fever | EX1 CAC CH |
| 221 | 3 | GIC Kehräämön Fantasia | EX1 CACE |
| 222 | 9 | Branhanellan Nicoletta | EX1 CAC |
| 223 | 12 | Hossantassun Isabella | EX1 |
| 224 | 9 | Gnome's Chilly Champagne | EX1 CAC |
| 225 | 10 | PR,EC Timo Felis Pretiosus | EX1 CAP PR |
| 226 | 9 | Akkatten Casiana | Abs |
| 227 | 5 | IC Alway's Incredible Ixion | EX1 - |
| 228 | 1 | EC Almond's Idril Celebrindal | KM BIV |
| 229 | 12 | Isä-Brownin Milkyway Make | EX1 NOM |
| 230 | 12 | Isä-Brownin Milkyway Juli | EX1 |
| 231 | 15 | CH Tintomara's Nike | |
| 232 | 2 | EP&EC Arbiter Saga Sapiens,DM | KM BIV NOM |
| 233 | 2 | EP&EC Almond's Ardisia,DM | Abs |
| 234 | 10 | Apachiris Amaretto | EX2 - |
| 235 | 10 | Arbiter Oskar | EX1 CAP NOM |
| 236 | 7 | CH Demonian Liberty Fizz | EX1 CACIB |
| 237 | 9 | Roemah Koetjing Sorayah | EX1 - |
| 238 | 2 | EP&CH Arbiter Xenia | KM |
| 239 | 6 | IP Demonian Spicy Delight | EX1 CAGPIB |
| 240 | 3 | GIC Arbiter Cachucha | EX1 CACE |
| 241 | 9 | CH Almond's Jar-Jar Binks | EX1 CAC CH |
| 242 | 10 | Arbiter Dionysos | EX1 CAP |
| 243 | 10 | Oliivian Captain Corylus | EX2 - |
| 244 | 9 | Genuina Parcca Africanus | EX1 CAC |
| 245 | 12 | Demonian Urban King | EX1 |
| 246 | 10 | Apachiris Arganza Jones | EX1 CAP |
| 247 | 9 | Rocking John Lydon | EX1 CAC |
| 248 | 11 | Isä-Brownin Sahara | EX1 |
| 249 | 11 | Isä-Brownin Mala-Mala | EX1 BIV |
| 250 | 10 | PR,EC Isä-Brownin Opari | EX1 CAP PR |
| 251 | 10 | PR,IC Indiana Sport Urbanus | EX1 CAP PR |
| 252 | 1 | EC Isä-Brownin Onyx | KM BIV NOM |
| 253 | 7 | CH Harebell Vilma | EX1 CACIB |
| 254 | 12 | Harebell Adele Ambrois | EX1 |
| 255 | 10 | PR,CH Seirene Cover Girl | EX1 CAP PR NOM BOX |
| 256 | 12 | Demonian Tirlittan | OH1 |
| 257 | 9 | CH Cattish Moonlight Serenade | EX1 CAC CH NOM BOX |
| 258 | 9 | Rocking Pearl Harbour | EX2 - |
| 259 | 4 | GIP&EC Bjelke's Yang | EX1 CAPE NOM |
| 260 | 12 | Pardofelis Alba | Abs |
| 261 | 12 | Demonian Nidoqueen | EX1 |
| 262 | 10 | Hanin Hersham Girl | EX1 CAP |
| 263 | 9 | Piupaws Frances Blancheri | EX1 CAC |
| 264 | 12 | Seer's Prince Nimrod | EX1 |
| 265 | 10 | Piupaws Sir Roschester | EX1 CAP |
| 266 | 9 | Piupaws Allison Ashford | EX1 CAC |
| 267 | 11 | Jokikatin Charlie Chaplin | EX1 BIV |
| 268 | 12 | Seer's Nereida Ibis | EX1 |
| 269 | 9 | Piupaws Second Gentleman | EX1 CAC |
| 270 | 11 | RExtasy Dolce Dominan's | EX1 BIV NOM BIS |
| 271 | 12 | Piupaws Eleebana Kindilan | EX1 |
| 272 | 10 | EC Darling-Isis' Little Wonder | EX1 CAP |
| 273 | 9 | Farukin Bon Bon | EX1 CAC |
| 274 | 12 | Zildan Miss Blue | EX1 |
| 275 | 6 | IP&GIC Farukin Chantal | EX1 CAGPIB NOM |
| 276 | 1 | EC Capemay Lady Mimosa | KM |
| 277 | 9 | Riiviön Daysy | EX1 - |
| 278 | 12 | Pikku-Piun Casanova | EX1 |
| 279 | 6 | IP&CH Smack | EX1 CAGPIB |
| 280 | 5 | IC Katinhännän Dark Jedi | EX1 CAGCIB |
| 281 | 2 | EP Jerry | KM |
| 282 | 1 | EC Castlemoor's A-team Averell | Abs |
| 283 | 9 | CH Manuela-vonkissanberg | EX1 CAC CH |
| 284 | 2 | EP&EC Mäkikatin Leino | KM NOM |
| 285 | 12 | Delicatin Rambler | EX1 |
| 286 | 2 | EP Söderklang Köpi | KM |
| 287 | 5 | IC Daidarin Daidu | EX1 CAGCIB |
| 288 | 5 | IC Daidarin Friddjavuohta | EX1 CAGCIB |
| 289 | 9 | CH Missi | EX1 CAC CH NOM |
| 290 | 9 | CH Khawngnah's Chumley | EX1 CAC CH |
| 291 | 9 | CH Steptoe's Eien Chikai-Chan | EX1 CAC CH BIV |
| 292 | 11 | Mythai Charong Chalaht | EX1 |
| 293 | 12 | Dewdrop's Gi Ri Yah Yindee | EX1 NOM |
| 294 | 6 | IP Poison's Gin Yume | EX1 CAGPIB BIV NOM |
| 295 | 10 | CH Melodian Ayutthaya Narai | EX2 - |
| 296 | 10 | Melodian Shuan-hai-mawng | EX1 CAP |
| 297 | 3 | GIC Jaguars Squinzano-Siracusa | EX1 CACE NOM BIS |
| 298 | 2 | EP&CH Elvis von Dracusan | KM |
| 299 | 12 | Ginie's Fiona | Abs |
| 300 | 1 | EC Martinic Straight Flush | KM NOM |
| 301 | 3 | EC Galax Midnight Festival | EX1 CACE EC BIV |
| 302 | 9 | CH Embrace Artic Bramble | EX1 CAC CH |
| 303 | 12 | Quan Ace of Spades | EX2 |
| 304 | 12 | Quan Ah-Choo! | Abs |
| 305 | 12 | Recknagel Jäknikolsson | EX1 NOM BIS |
| 306 | 15 | Washable True Jewel Of Quan | Abs |
| 307 | 12 | Quan Asterixi | EX1 |
| 308 | 11 | Saga Firecracker of Osix | Abs |
| 308 | 18 | Saga Firecracker of Osix | Abs |
| 309 | 11 | Anoriens Count Silversnout | EX1 NOM |
| 310 | 4 | GIP&EC Galax Winter Queen | EX1 CAPE |
| 311 | 8 | PR Galax Miss Marilyn | EX1 CAPIB |
| 312 | 5 | IC Zarin Querida | EX1 CAGCIB BIV |
| 313 | 9 | Nouran Dionysos | EVA |
| 314 | 9 | Hofnarrens Janvier | Abs |
| 315 | 9 | Hofnarrens Junija | EX1 CAC |
| 316 | 11 | Zarin Richie | EX1 |
| 317 | 12 | Zarin Sirimiri | EX1 BIV |
| 318 | 12 | Cattleyas Emi No Hikarikun | EX2 |
| 319 | 12 | Zarin Sofija | EX1 |
| 320 | 2 | EP Funchal Charlton Heston | KM NOM BIS |
| 321 | 2 | EP Funchal Cute Rocket | KM |
| 322 | 5 | IC Hingstbackes Blue-Angel | EX1 CAGCIB |
| 323 | 5 | IC Bluestream's Quilda | EX1 CAGCIB |
| 324 | 12 | Bluestream's Tara | EX1 |
| 325 | 8 | PR&CH Bluestream's QuiQui | EX1 CAPIB |
VETERAANIT
| 13 | EP&EC Mäkikatin Leino | 1 |
| 14 | EP&EC Almond's Ardisia,DM | abs |
| 15 | IP&GIC Farukin Chantal | 1 NOM BIS |
| 16 | EC Capemay Lady Mimosa | 3 |
| 17 | EP Jerry | 2 |
SIITOSKISSAT
| 10 | GIC Bluestream's Nabiha | 1 | 96,2000 |
| 11 | PR,IC Indiana Sport Urbanus | 3 | 85,3333 |
| 12 | EC Martinic Straight Flush | 2 | 90,3333 |
| 13 | CH Tintomara's Nike | 1 | 101,3333 |
| 14 | EC Darling-Isis' Little Wonder | 2 | 92,2500 |
KASVATTAJAT
| 10 | ARBITER | 1 | 101,4000 |
| 11 | ISÄ-BROWNIN | 2 | 98,8333 |
| 12 | BLUESTREAM'S | 3 | 98,5000 |
| 13 | PIUPAWS | 4 | 92,4000 |
KATEGORIA 4
| 326 | 11 | Taisirin Misty | EX1 NOM |
| 327 | 9 | Bajangin Bagatelle | EX1 CAC |
| 328 | 12 | Birregin Arturos Birinci | Abs |
| 329 | 6 | IP Bajangin Baleno | EX1 CAGPIB |
| 330 | 12 | Dama-Daman Unico | Abs |
| 331 | 2 | EP&EC Kattilan Rebelling Rebecca | KM |
| 332 | 18 | Jalojalan Mamady | ORI d 24 |
| 332 | 12 | Jalojalan Mamady | EX1 NOM |
| 333 | 6 | PR&EC Arhantin Don Eduardo | EX1 - |
| 334 | 9 | Viva Veronica van Anatevka | EX1 CAC |
| 335 | 5 | IC Sultsinan Yön Kuningatar | EX1 CAGCIB |
| 336 | 8 | PR Jalojalan Ra-nefer | EX1 CAPIB NOM |
| 337 | 8 | PR Jackpott's Champ De Cappucino | Abs |
| 338 | 5 | IC Sultsinan Yönsilmä | EX1 CAGCIB NOM |
| 339 | 7 | CH Woophy's Divina Creatura | Abs |
| 340 | 9 | Top-Ten's Dana Dorotea | EX1 CAC NOM |
| 341 | 11 | Meaow Son of Mafioso | EX1 NOM BIS |
| 342 | 6 | IP&EC Valinorin Misterioso | EX1 CAGPIB NOM |
| 343 | 11 | Traum von FF Coctail | Abs |
| 344 | 11 | Kattilan Ilmari Itäinen,WW00 | EX1 |
| 345 | 12 | Dama-Daman Unlike | EX1 |
| 346 | 1 | EC Felitan Fabulous Felix | KM BIV NOM |
| 347 | 3 | GIC Turtzas Organza | EX1 CACE NOM B |
| 348 | 9 | Kautonsalon Krumelur | EX2 - |
| 349 | 9 | Klazeekats Texas Cowboy | EX1 CAC |
| 350 | 11 | Okonor Battus Philenor | Abs |
| 351 | 11 | Ballawhane Morgana | EX1 |
| 352 | 12 | Baila-Bailan Säkenöivävoima | EX1 BIV NOM BI |
| 353 | 12 | Asgårdin Aifa | EX4 |
| 354 | 12 | Asgårdin Asha | EX2 |
| 355 | 12 | Sungain Bajadeeri | Abs |
| 356 | 12 | Sungain Curie Marie | EX3 |
| 357 | 12 | Birregin Queen Anastasia | EX |
| 358 | 11 | Kattilan Iivana Julma | EX1 |
| 359 | 11 | Felitan Lady-of-Hitmaster | EX1 |
| 360 | 12 | Birregin Aldemir Kraldeniz | Abs |
| 361 | 11 | Arhantin Habanera | Abs |
| 362 | 12 | Baila-Bailan Rikasrämäelämä | EX1 |
| 363 | 3 | GIC Arhantin Wendel S. | Abs |
| 364 | 12 | Sungain Bandiitti | EX1 |
| 365 | 5 | IC Delicatin Miccio di Mare | EX1 CAGCIB |
| 366 | 12 | Taisirin Kaneli | EX1 |
| 367 | 10 | Taisirin Kilroy | EX1 CAP NOM |
| 368 | 12 | Baila-Bailan Rumat Sävelet | Abs |
| 369 | 10 | PR,IC Taisirin Figaro | EX1 CAP PR |
SIITOSKISSAT
| 18 | EC Felitan Fabulous Felix | 1 | 89,3333 |
KOTIKISSAT
| 370 | Repe,WW98/00 | 1 NOM |
| 371 | Puppe | 2 |
| 372 | Sandra-Sabine | 1 NOM BOX |
| 373 | Enni Minni | Abs |