NÄYTTELYTULOKSET TUROK 20.4.2003
KATEGORIA 1
Lisäpisteet: 0,36
| NUMERO | LUOKKA | NIMI | TULOS |
| 1 | 11 | Mimosan Xtacy N.F.S | EX1 NOM BIS |
| 2 | 11 | Niwel Pearls of Passion | Abs |
| 3 | 2 | EP&EC Minnikatin Geum | KM NOM |
| 4 | 9 | Minnikatin Narbada | EX1 CAC CH |
| 5 | 11 | Champagne's ConspicuosLady | EX1 |
| 6 | 9 | San-Fe Real Emotion | EX1 CAC CH |
| 7 | 11 | Precious Love Story | EX1 NOM |
| 8 | 3 | GIC Jewelstone's Rubin | EX1 CACE |
| 9 | 11 | Whispers For Your Eyes Only | EX1 |
| 10 | 3 | GIC Mimosan Pick a Berry | EX1 CACE NOM BOX |
| 11 | 12 | Precious Snowdrop | EX1 NOM |
| 12 | 1 | EC SW99 Du Monet Touche of Rerun | KM NOM BIS |
| 13 | 3 | GIC Siriuksen Mefisto | EX1 CACE |
| 14 | 2 | EP&EC Henrietan Night Light | KM NOM BIS |
| 15 | 3 | GIC Sabrimin Top Show | EX1 CACE BIV |
| 16 | 7 | CH Shamirin Kasimir | EX1 CACIB |
| 17 | 11 | Bakhtiaryn Suzana Delvechio | EX1 |
| 18 | 9 | Du Monet Champs Ellysses | EX1 CAC BIV NOM |
| 19 | 9 | Shamirin Junette | EX2 - |
| 20 | 12 | ixiDixi's Trick'or'Treat | EX1 |
| 21 | 9 | Karneval's Buttercup | EX1 - |
| 22 | 1 | EC Henrietan Hullabaloo | KM NOM |
| 23 | 2 | EP&GIC Sabrimin Blue Magic | KM NOM BOX |
| 24 | 7 | CH Nightingale's Snow Selection | EX1 CACIB |
| 25 | 9 | Jessamine VIP | EX1 CAC CH |
| 26 | 5 | IC Nipsu-Nappulan On My Mind | EX1 CAGCIB |
| 27 | 11 | Henrietan Running With T'Devil | Abs |
| 28 | 12 | Nicol-cat's Pirita | Abs |
| 29 | 7 | CH Oblancan Cordial Contact | EX1 CACIB |
| 30 | 9 | Car-Danin Diplomat | Abs |
| 31 | 9 | Jessamine Whizz kid | EX1 CAC |
| 32 | 12 | Nicol-cat's Pocahontas | Abs |
| 33 | 9 | Nightingale's Infinity Mass | EX1 CAC |
| 34 | 12 | Nicol-cat's Princess Pandora | EX1 NOM BIS |
| 35 | 9 | Brigantina's Max Factor | EX1 - |
| 36 | 6 | IP Wordsworth Salvador Dali | EX1 CAGPIB |
Veteraanit
Lisäpisteet: 0,01
| 1 | EP&EC Henrietan Night Light | 1 NOM BIS |
KATEGORIA 2
Lisäpisteet: 1,60
| NUMERO | LUOKKA | NIMI | TULOS |
| 37 | 11 | Mamma Mia of Boomer | EX1 |
| 38 | 11 | Bright of Boomer | EX1 NOM |
| 39 | 12 | Pinewoods Francisco | EX1 |
| 40 | 2 | EP&IC Löve Hulen's Black Magic Woman | KM |
| 41 | 5 | IC Halden Coon's Igor | EX1 - |
| 42 | 1 | EC Löve Hulen's Bounty | KM NOM |
| 43 | 3 | GIC St.Johns Genesis of Chamberlain | EX1 CACE |
| 44 | 11 | Godfather's Unforgiven | EX2 |
| 45 | 11 | Chamberlain Raising Freedom | EX1 BIV |
| 46 | 11 | Godfather's Uptown Girl | EX3 |
| 47 | 12 | Bonneamie Chaos Theory | EX2 |
| 48 | 12 | Pikkumetsän Coon-Carisma | EX1 BIV NOM |
| 49 | 6 | IP&CH Kassaro Kiri Te of Operacoon | Abs |
| 50 | 17 | EC Capecoon's Sweet Melissa | lk17 |
| 51 | 9 | Koontucky Sandstorm of Chamberlain | EX1 CAC CH |
| 52 | 11 | Chamberlain Rain Maker | EX1 |
| 53 | 11 | Godfather's Vertigo | EX1 BIV NOM |
| 54 | 12 | Kasmasiinin Jutta | EX1 |
| 55 | 6 | IP&IC Chamberlain High Spirit | EX1 CAGPIB |
| 56 | 1 | EC Chamberlain Master of Orion | KM |
| 57 | 3 | GIC Chamberlain Game Of Chance | EX1 CACE |
| 58 | 9 | WW02 Escape's Izabella Coonzales | EX1 CAC CH BIV |
| 59 | 11 | Belushies Ashanti | EX1 BIV NOM |
| 60 | 12 | Pikkumetsän Carina | EX2 |
| 60 | 18 | Pikkumetsän Carina | g23 |
| 61 | 12 | Chamberlain Tease Me Please | EX1 |
| 62 | 9 | Fullmoon's Light My Fire | EX1 CAC CH |
| 63 | 9 | Doanto's Candy Barr | EX2 - |
| 64 | 11 | NomenEst Almost An Angel | EX1 BIV |
| 65 | 5 | IC Chamberlain Phantom Menace | EX1 CAGCIB NOM |
| 66 | 11 | CozyCoon's BlueBell of Felido's | EX1 |
| 67 | 12 | Chamberlain Trick Or Treat | EX1 BIV |
| 68 | 2 | EP Huvikummun Maine Figaro | KM NOM |
| 69 | 3 | GIC Godfather's Quo Vadis | EX1 CACE BIV NOM BIS |
| 70 | 3 | GIC Koontucky Moonpearl of Chamberlain | EX1 CACE |
| 71 | 7 | CH Chamberlain Public Enemy | EX1 CACIB |
| 72 | 9 | Felido's Bugs Bunny | EX1 CAC |
| 73 | 12 | Kasmasiinin Jussi | EX1 |
| 74 | 1 | EC Dunderkattens Gatto Negro | KM |
| 75 | 9 | Lothringen Beldaran | OH1 |
| 76 | 9 | Dunderkattens Olympia | EX1 CAC BIV NOM |
| 77 | 7 | CH Norrskatan Aallotar | EX1 - |
| 78 | 11 | Suvipäivän Fiacha | EX1 |
| 79 | 12 | Maumillan Don Juan | EX1 |
| 80 | 12 | Godfather's Working Girl | EX2 |
| 81 | 12 | Hopeahännän Helen of Tsavo | EX1 BIV NOM |
| 82 | 4 | GIP&EC Suvipäivän Brutus | EX1 CAPE |
| 83 | 6 | IP Suvipäivän Eicca | EX1 CAGPIB |
| 84 | 10 | Blue-Viking Roi du Targo | EX1 CAP |
| 85 | 9 | Pääskyvuoren Queequeg | EX1 CAC BIV |
| 86 | 9 | Dunderkattens Orpheus | EX2 - |
| 87 | 12 | Hopeahännän Helga Hirmuinen | EX1 NOM |
| 88 | 5 | IC SmileTail's Ari Behn | EX1 CAGCIB |
| 89 | 11 | Suvipäivän Felim | EX2 |
| 90 | 11 | Blue-Viking Albert | EX1 |
| 91 | 12 | Tähtitassun Touhu Topi | EX2 |
| 92 | 12 | Fanfaron Quasimodo | EX1 BIV NOM BIS |
| 93 | 2 | EP Fanfaron LegoLas | KM |
| 94 | 2 | EP&IC Godfather's Meriadoc | KM BIV NOM BOX |
| 95 | 4 | GIP&EC Nordcat's Origo | EX1 CAPE |
| 96 | 10 | Blue-Viking Hjärtfjellda | EX1 CAP |
| 97 | 5 | IC Dunderkattens Nikita Blue | EX1 CAGCIB |
| 98 | 9 | Kehrääjän Goljat R | EX1 CAC CH BIV |
| 99 | 9 | May Gamgee Felis Audax | EX1 CAC CH |
| 100 | 10 | Blue-Viking Rome du Targo | EX1 CAP |
| 101 | 1 | EC Firdafylkes Jesper | KM |
| 102 | 5 | IC Drakborgens Krabat Gyllenlöf | EX1 CAGCIB BIV NOM |
| 103 | 9 | Dunderkattens Orchide | EX1 CAC |
| 104 | 11 | Suvipäivän Fafnir | EX1 |
| 105 | 11 | Tähtitassun Puuha-Pete | EX2 |
| 106 | 11 | Blue-Viking Vondra | EX2 |
| 107 | 11 | Exotica av Boxerhaven | EX1 BIV |
| 108 | 12 | Maumillan Diiva | EX1 BIV |
| 109 | 12 | Godfather's Walk of Life | EX2 |
| 110 | 12 | Hopeahännän Hannabella | EX3 |
| 111 | 15 | IC Firdafylkes Karena | lk15 |
| 112 | 2 | EP&EC Olaf Inn Hviti Feux D'Aures | KM |
| 113 | 7 | CH Polarheim's Zelda | EX1 - |
| 114 | 11 | Hopeahännän Roope Siniparta | EX1 BIV |
| 115 | 12 | Polarheim's Evita | EX1 |
| 116 | 5 | IC Snokrystal Batsheba | EX1 CAGCIB GIC |
| 117 | 7 | CH Trollgumman's Urban | EX1 CACIB |
| 118 | 11 | Drakborgens Nimrod Åskboll | EX1 BIV |
| 119 | 11 | Elvdal's Lili Marleen | EX1 |
| 120 | 4 | GIP&GIC Ullanmetsän Mirabella | EX1 - |
| 121 | 8 | PR Just Catnaps Indian Silver | EX1 CAPIB |
| 122 | 3 | GIC Blue-Viking Jelsa Snehvide | EX1 CACE |
| 123 | 11 | Blue-Viking Irresistible | EX1 NOM |
| 124 | 5 | IC Ragmeister's Dear One | Abs |
| 125 | 9 | Tiridoll's Texas Rose | Abs |
| 126 | 4 | GIP Tiridoll's Daydreaming | EX1 CAPE EP NOM |
| 127 | 1 | EC Tiridoll's Aslan King Jr. | KM BIV |
| 128 | 3 | GIC Tiridoll's Lion Heart | EX1 CACE EC |
| 129 | 5 | IC Geejay Tatjana | Abs |
| 130 | 12 | Tiridoll's Shalimar | EX1 |
| 131 | 7 | CH Tammikatin Silkkitassu | EX1 CACIB BIV |
| 132 | 9 | Merihelmen Korallikeiju | EX1 CAC |
| 133 | 12 | Scepters Fresco Aurora | EX1 NOM |
| 134 | 10 | Snowrag Eliza Doolittle | EX1 CAP |
| 135 | 9 | Yömyöhän Blue Angel | EX2 - |
| 136 | 9 | Tiridoll's Angel Eyes | EX1 CAC BIV |
| 137 | 9 | Palacedolls Charisma | EX3 - |
| 138 | 11 | Villaroyal Diamond Charmer | EX1 |
| 139 | 4 | GIP Tiridoll's My Oh My | EX1 CAPE EP NOM |
| 140 | 6 | IP Miracledoll's Starry Eyes | EX1 CAGPIB |
| 141 | 10 | Snowrag Princess Piperita | EX1 CAP PR |
| 142 | 12 | Hobbit-Dolls Martti | EX1 |
| 143 | 12 | Hobbit-Dolls Marina | EX1 |
| 144 | 12 | Hobbit-Dolls Martina | EX2 |
| 145 | 12 | Tiridoll's Hollywood Star | EX1 BIV |
| 146 | 1 | EC Chiritan Merremia Aurea | KM |
| 147 | 5 | IC Zhamanen Kilimanjaro | EX1 CAGCIB |
| 148 | 7 | CH Doodlebug Xiang Zui Meili | EX1 CACIB BIV NOM |
| 149 | 9 | Zildan Yasmine | EX1 CAC |
| 150 | 11 | Zhamanen Chimborago | EX1 |
| 151 | 2 | EP,&GIC Mion Dajaf | KM |
| 152 | 10 | Evian Oliver | EX1 CAP |
| 153 | 3 | GIC Anemon's Antonio | EX1 CACE EC |
| 154 | 3 | GIC Chimär's Francesca | EX1 CACE BIV NOM BOX |
| 155 | 5 | IC Harebell Bryan | EX1 CAGCIB |
| 156 | 9 | Jadinell Fritzizia | EX1 CAC |
| 157 | 2 | EP&CH Jojon Qing Ying-Yema | KM BIV NOM BIS |
| 158 | 2 | EC&EC Fredrikakattens Kim | KM |
| 159 | 2 | EP&EC Fredrikakattens Blue J.R | KM NOM |
| 160 | 4 | GIP Feon Yin Renbian | EX1 CAPE |
| 161 | 9 | Jadinell Esprit D'aventure | EX2 - |
| 162 | 9 | Pirimirrin Mars | EX1 CAC |
| 163 | 11 | Jadinell Golden Bear | Abs |
| 164 | 11 | Zhamanen Cheaha | EX1 BIV NOM BIS |
| 165 | 5 | IC Sacresinh Blanche | EX1 CAGCIB |
| 166 | 6 | IP Amdegan Circus | EX1 CAGPIB GIP |
| 167 | 11 | Zhamanen Diablo | EX1 |
| 168 | 12 | Zhamanen Jampayang | EX1 |
| 169 | 7 | CH Aryan Alberta May | EX1 CACIB |
| 170 | 9 | Krapikatin Calamity Jane | EX1 CAC |
| 171 | 11 | Cleodan Celeste | EX1 BIV |
| 172 | 7 | CH Feon Chin-Tabby Yini | EX1 CACIB IC BIV NOM |
| 173 | 9 | JoJon Zhu Sha Lei | EX1 CAC |
| 174 | 12 | Mion Ios | EX1 |
| 175 | 4 | GIP&GIC Canth's Eros | EX2 - |
| 176 | 6 | IP&IC Mion Elzon | EX1 CAGPIB |
| 177 | 4 | GIP,&CH Windward D Yana | EX1 CAPE BIV |
| 178 | 10 | EC JoJon Zi-Tabby Ikarus JR | EX1 CAP |
| 179 | 1 | EC Bijou's Garrison | KM BIV NOM |
| 180 | 1 | EC Feon Yin-Tabby Meimeng | Abs |
| 181 | 5 | IC Pirimirrin Ellipsi | EX1 CAGCIB |
| 182 | 9 | Tärn Selma | EX1 CAC NOM |
| 183 | 12 | Feon Yin-Tabby Beilei | EX1 |
| 184 | 2 | EP Feon Yin-Tabby Erzi | KM NOM |
| 185 | 10 | Feon Yin-Tabby Xingten | EX1 CAP |
| 186 | 3 | GIC Shenandoah's Castillo Ygay | EX1 CACE |
| 187 | 5 | IC Shenandoah's Vina Perla | EX1 CAGCIB |
| 188 | 11 | Lumikissan Blue Boy | EX1 |
| 189 | 10 | Siperiankulta Isabella | EX1 CAP NOM |
| 190 | 9 | Siperiankulta Ikaros | EX1 CAC |
| 191 | 5 | IC Minnilän Kolumbus | EX1 CAGCIB |
| 192 | 5 | IC FabulaFelis Spes Ultima | EX2 - |
| 193 | 3 | GIC Kuutuulen Binja | EX1 CACE |
| 194 | 11 | Semiramisin Umut | EX1 |
| 195 | 6 | IP&IC Hiirikujan Hakiki Hafiye | EX1 CAGPIB |
| 196 | 12 | Alicton Desteny's Hot Shot | EX1 |
Veteraanit
Lisäpisteet: 0,07
| 2 | EP Huvikummun Maine Figaro | 4 |
| 3 | EC Tiridoll's Aslan King Jr. | 2 |
| 4 | EP Feon Yin-Tabby Erzi | 3 |
| 5 | EC Bijou's Garrison | 1 |
| 6 | EC Capecoon's Sweet Melissa | 2 |
| 7 | GIP&GIC Ullanmetsän Mirabella | 3 |
| 8 | EP&CH Jojon Qing Ying-Yema | 1 NOM BIS |
Siitoskissat
| GIC St.Johns Genesis of Chamberlain | 1. 98,75 |
| EC Chamberlain Master of Orion | 2. 96,67 |
| EC Firdafylkes Jesper | 3. 92,67 |
| EC Capecoon's Sweet Melissa | 4. 95,33 |
| GIC Koontucky Moonpearl of Chamberlain | 3. 98,75 |
| Blue-Viking Hjärtfjellda | 5. 92,00 |
| May Gamgee Felis Audax | 2. 102,67 |
| IC Firdafylkes Karena | 7. 89,33 |
| Palacedolls Charisma | 6. 89,33 |
| EC Chiritan Merremia Aurea | 1. 105,33 |
Kasvattajat
| FEON | 3. 100,00 |
| TIRIDOLL'S | 2. 101,00 |
| GODFATHER'S | 1. 102,43 |
| CHAMBERLAIN | 5. 97,22 |
| SUVIPÄIVÄN | 7. 92,20 |
| ZHAMANEN | 4. 99,20 |
| BLUE-VIKING | 6. 94,86 |
KATEGORIA 3
Lisäpisteet: 0,75
| NUMERO | LUOKKA | NIMI | TULOS |
| 197 | 8 | PR&GIC Vermilion of Wonderlove | EX1 CAPIB IP NOM BIS |
| 198 | 5 | IC Rackarkatten's Blue Jarapiri | EX1 CAGCIB |
| 199 | 9 | Kronhede Bluebird | EX1 CAC CH |
| 200 | 5 | IC Aucuparia's Alfhild | EX1 CAGCIB |
| 201 | 11 | Winsome Nefertem | EX1 |
| 202 | 5 | IC Habibin Tiana Tabitha | EX1 - |
| 203 | 5 | IC CattiCartano's Shining Melody | EX1 - |
| 204 | 9 | SiruCats Sharan | EX1 CAC |
| 205 | 9 | Blueline Snowman | EX1 CAC |
| 206 | 9 | Sulokatti Gabriela | EX1 CAC |
| 207 | 7 | CH Akkatten Angelica | EX1 CACIB |
| 208 | 3 | GIC Indiana Leni Millennial | EX1 CACE |
| 209 | 7 | CH Jeka-Mis Wild William | EX1 CACIB BIV NOM BIS |
| 210 | 12 | Isä-Brownin Icy Star | EX1 NOM BIS |
| 211 | 4 | GIP&CH Isä-Brownin Milkyway Make | EX1 CAPE NOM BOX |
| 212 | 11 | Arkhitekton Paolo | EX1 |
| 213 | 11 | Lorienin Angel Aurora | EX1 NOM |
| 214 | 1 | EC Harebell Vilma | KM |
| 215 | 4 | GIP&EC Isä-Brownin Onyx | EX1 CAPE |
| 216 | 7 | CH Deerhunter's Himra | EX1 CACIB IC NOM BOX |
| 217 | 11 | Isä-Brownin Blue Lotus | Abs |
| 218 | 1 | EC Indiana Suzuka | KM |
| 219 | 7 | CH BleudeBess Pineu d'Aunis | EX1 CACIB |
| 220 | 9 | Evangelina a.d. Hause Franck | EX1 CAC |
| 221 | 5 | IC Seafarer Bertil | EX1 CAGCIB |
| 222 | 5 | IC Piupaws Frances Blancheri | EX1 CAGCIB |
| 223 | 11 | Zildan Spiderman | EX1 BIV NOM |
| 224 | 12 | Piupaws Marius Petipa | EX1 |
| 225 | 17 | EP Darling-Isis' Future Legend | lk17 |
| 226 | 9 | Seafarer Charming Son | Abs |
| 227 | 7 | CH Seer's Arcturus | EX1 CACIB |
| 228 | 7 | CH,WW02 Piupaws Pirkko Potter | EX1 CACIB |
| 229 | 1 | EC Doctrix' Elisabeth Bennet | KM |
| 230 | 9 | Touhstone's Child of Sun | EX1 CAC |
| 231 | 10 | Touhstone's Sun Dancer | EX1 CAP NOM |
| 232 | 3 | GIC Creme de la Creme van Wei Hai We | EX1 CACE EC |
| 233 | 1 | EC Piupaws Nina Ennismore | KM |
| 234 | 9 | Seafarer cu`te boy | EX1 CAC CH |
| 235 | 12 | Piupaws Zoe World Mercedes | EX1 BIV |
| 236 | 12 | Valiant-Amjuzant | EX1 NOM |
| 237 | 3 | GIC Struntens Zwennis | EX1 CACE |
| 238 | 5 | IC Riiviön Daysy | Abs |
| 239 | 4 | GIP&CH Smack | EX1 CAPE EP NOM |
| 240 | 1 | EC Mäkikatin Lotta,DM | KM |
| 241 | 2 | EP&EC Recknagel Eijavilpas | KM NOM |
| 242 | 1 | EC Mäkikatin Siniminttu | KM |
| 243 | 9 | Daidarin Hamalas Hearra | EX1 CAC CH |
| 244 | 7 | CH Daidarin Hearva Honnet | EX1 CACIB |
| 245 | 12 | Elekatin Damaris | EX1 |
| 246 | 1 | EC Tatsutan Garion Raja-Rsayah | KM BIV NOM |
| 247 | 3 | GIC Mythai Charong Chalaht | EX1 CACE EC |
| 248 | 5 | IC Catfever's Anjing-Feng | EX1 CAGCIB |
| 249 | 9 | Mythai Gwah Ratana | Abs |
| 250 | 9 | Mythai Hoo-A Jy Glah | EX1 CAC |
| 251 | 12 | Mythai Jow-Yeeng Wahn | EX1 |
| 252 | 6 | IP&CH Melodian Shuan-hai-mawng | EX1 CAGPIB |
| 253 | 10 | Mythai Fah Ngern Laa Si Fah | EX1 CAP |
| 254 | 3 | GIC Kolun-katin Molley | EX1 CACE NOM |
| 255 | 1 | EC Martinic Straight Flush | KM NOM |
| 256 | 9 | Embrace Plowman Tobias | Abs |
| 257 | 12 | Kittelän First Class Lady | EX1 NOM |
| 258 | 7 | CH Nouran Eros | EX1 CACIB |
| 259 | 9 | Kuunkajon Aslan | EX1 CAC |
| 260 | 7 | CH Zarin Vega | EX1 CACIB BIV NOM |
| 261 | 11 | Zarin Ximenes | EX1 BIV NOM BIS |
| 262 | 11 | Kirillan Amelie | EX1 |
| 263 | 12 | Zarin Yan Yan | EX1 |
| 264 | 15 | EC Lukoshka v. Ramenka | lk15 |
| 265 | 10 | Tähtisafiiri Aragorn | Abs |
| 266 | 5 | IC Kisompa's Arella | EX1 CAGCIB |
| 267 | 9 | Alfajiri Fuadini pa Furaha | EX1 CAC CH BIV |
| 268 | 12 | Splendid av Rubicon | EX1 |
| 269 | 2 | EP Funchal Charlton Heston | KM |
| 270 | 10 | Kisompa's Akiva | EX1 CAP |
| 271 | 2 | EP&CH Bluestream's QuiQui | KM NOM |
Veteraanit
Lisäpisteet: 0,05
| 9 | EP Darling-Isis' Future Legend | 2 |
| 10 | GIP&CH Smack | 4 |
| 11 | EC Tatsutan Garion Raja-Rsayah | 1 NOM BIS |
| 12 | EP Funchal Charlton Heston | 3 |
| 13 | EC Mäkikatin Lotta,DM | 1 |
Siitoskissat
| EC Tatsutan Garion Raja-Rsayah | 2. 94,00 |
| EC Lukoshka v. Ramenka | 1. 110,00 |
Kasvattajat
| PIUPAWS | 1. 95,60 |
KATEGORIA 4
Lisäpisteet: 0,27
| NUMERO | LUOKKA | NIMI | TULOS |
| 272 | 8 | PR Mirrormere Hannah | EX1 CAPIB |
| 273 | 7 | CH Mirrormere Harry | EX1 CACIB |
| 274 | 9 | Hopeisenkuun Chiana | EX1 CAC NOM |
| 275 | 7 | CH Felitan Midnight Cowboy | EX1 CACIB |
| 276 | 12 | Kattilan Big Time Operator | EX1 NOM BIS |
| 277 | 12 | Taisirin Duke Delight | EX1 |
| 278 | 1 | EC Kattilan Al Capone | KM NOM BIS |
| 279 | 2 | EP&CH Meaow Little Pigglet | KM NOM BOX |
| 280 | 12 | Kattilan Bomb Boogie | Abs |
| 281 | 2 | WW01/02 EP Kattilan Ilmari Itäinen | KM NOM BIS |
| 282 | 12 | Kerubin Ellan | EX1 NOM |
| 283 | 11 | Shonstar Sara | EX1 NOM BIS |
| 284 | 12 | Kattilan Oily Olive | EX1 |
| 285 | 9 | Kattilan Colonel Bub | EX1 CAC BIV |
| 286 | 11 | Taisirin Summer Stardust | EX1 |
| 287 | 11 | Baila-Bailan Herkkä Jätkä | EX2 |
| 288 | 11 | Baila-Bailan Omituista | EX1 |
| 289 | 12 | Kattilan Koh Tarutano | EX1 |
| 290 | 10 | Baila-Bailan Säkenöivävoima | EX1 CAP |
| 291 | 2 | EP Kautonsalon Gary Grant | KM |
| 292 | 4 | GIP&EC Kautonsalon Justine | EX1 CAPE NOM |
| 293 | 12 | Gas-Gian't Cressida | EX1 |
| 294 | 1 | EC Kautonsalon Kalypso | KM NOM BOX |
| 295 | 11 | Anatolian Just In Time | EX1 |
| 296 | 6 | IP Anatolian Happy End Hermes | EX1 CAGPIB NOM |
| 297 | 10 | Hopeisenkuun Tabby Tabby | EX1 CAP |
| 298 | 9 | Kattilan Jerry Cotton | EX1 CAC NOM |
Veteraanit
Lisäpisteet: 0,01
| 14 | EP Kautonsalon Gary Grant | 1 NOM BIS |
Siitoskissat
| WW01/02 EP Kattilan Ilmari Itäinen | 1. 113,33 |
Kasvattajat
| KATTILAN | 1. 111,43 |
Kotikissat
Lisäpisteet: 0,17
| NUMERO | LUOKKA | NIMI | TULOS |
| 299 | 14 | WW98/00 Repe | 1 NOM BOX |
| 300 | 14 | Kashmir | 2 |
| 301 | 14 | Veikko | 3 |
| 302 | 14 | Sandra-Sabine | 2 |
| 303 | 14 | Geisha | 5 |
| 304 | 14 | Mari | 1 NOM |
| 305 | 14 | Lilli | 4 |
| 306 | 14 | Ines | 3 |
| 307 | 11 | Hector | 2 |
| 308 | 14 | Kustaa- Adolf | 3 |
| 309 | 14 | Gustav | 1 NOM |
| 310 | 14 | Sauron | 4 |
| 311 | 12 | Elanor | 5 |
| 312 | 14 | Selma | 1 NOM BIS BOB |
| 313 | 14 | WW98/00/02 Wilhelmiina, | 3 |
| 314 | 14 | Fifi | 2 |
| 315 | 14 | Amanda | 4 |
Veteraanit
Lisäpisteet: 0,06
| 15 | WW98/00 Repe | 2 |
| 16 | Gustav | 1 |
| 17 | Sandra-Sabine | 3 |
| 18 | Lilli | 4 |
| 19 | Selma | 2 |
| 20 | WW98/00/02 Wilhelmiina, | 1 NOM BIS |