NÄYTTELYTULOKSET TUROK 7.12.2003
KATEGORIA 1
Lisäpisteet: 0,83
| NUMERO | LUOKKA | NIMI | EMS | TULOS |
| 1 | 1 | EC Aamukasteen Nestor Snowball | EXO w 62 | KM |
| 2 | 3 | GIC Ormeryds John-Tage SW02 | EXO n | Abs |
| 3 | 11 | Minnikatin Taifun Black | EXO n | EX1 |
| 4 | 12 | Julentian Alexander | EXO n | Abs |
| 5 | 7 | CH Precious Butterfly Kisses | EXO a | EX1 CACIB |
| 6 | 10 | IC Whispers Fly Me To The Moon | EXO d | EX1 CAP |
| 7 | 5 | IC Champagne's Quiet Sirine | EXO f | EX1 CAGCIB |
| 8 | 11 | MerryCat's Amazing Star | EXO f | EX1 BIV |
| 9 | 11 | Sibirskin Sweet Sabrina | EXO f | EX2 |
| 10 | 12 | Siriuksen Exotic Veeti | EXO n 22 | EX1 NOM |
| 11 | 1 | EC Eddore Avalon | EXO d 22 | KM |
| 12 | 9 | Big-Boy's Roseum Elegans | EXO d 22 | EX1 CAC |
| 13 | 2 | EP&EC Minnikatin Geum | EXO d 22 | KM |
| 14 | 3 | GIC Minnikatin Narbada | EXO n 24 | EX1 CACE |
| 15 | 11 | Quicksilver Claudia | EXO ns 22 62 | EX1 NOM |
| 16 | 11 | Sunfilipe Boomer | EXO as 22 62 | EX1 |
| 17 | 10 | EC Minnikatin Evening Sun | EXO fs 22 62 | EX1 CAP NOM |
| 18 | 9 | Clover-Club Heart of Silver | EXO ns 23 62 | EX1 CAC CH |
| 19 | 5 | IC Q Cat's 4 His Eyes Only | EXO n 02 21 | EX1 CAGCIB |
| 20 | 1 | EC Nostri Vincent Hunky-Punky Master | EXO n 03 24 | KM |
| 21 | 5 | IC Precious Love Story | EXO a 03 | EX1 CAGCIB GIC NOM |
| 22 | 1 | EC Jewelstone's Rubin | EXO d 03 | KM |
| 23 | 11 | Champagne's E'biancarosa | EXO d 03 | EX1 |
| 24 | 5 | IC Whispers For Your Eyes Only | EXO e 03 | EX1 CAGCIB |
| 25 | 3 | GIC Mimosan Pick a Berry | EXO f 03 | EX1 CACE |
| 26 | 5 | IC Nipsu-Nappulan Non-Stop | EXO g 03 | EX1 CAGCIB GIC |
| 27 | 3 | GIC Minnikatin White Feather | PER w 62 | EX1 CACE EC |
| 28 | 9 | Precious Snowdrop | PER w 63 | EX1 CAC |
| 29 | 1 | EC Siriuksen Mefisto | PER n | KM BIV NOM BIS |
| 30 | 3 | GIC Fajesa Kate | PER n | EX1 CACE |
| 31 | 5 | IC Sabrimin Montoya | PER n | EX1 CAGCIB |
| 32 | 11 | Siriuksen Sinbad | PER n | EX1 |
| 33 | 12 | Timanfaya Royal Fizz | PER n | Abs |
| 34 | 2 | EP&EC Henrietan Night Light | PER n | KM NOM BIS |
| 35 | 6 | IP Honeydew I'm your Own | PER n | EX1 CAGPIB |
| 36 | 10 | Zoe'n Lucky Lover | PER a | EX1 CAP |
| 37 | 1 | EC Shamirin Gabriela | PER d | KM |
| 38 | 6 | IP&EC Bakhtiaryn Jesse-James | PER d | EX1 CAGPIB |
| 39 | 9 | Champagne's Dina | PER f | EX1 CAC |
| 40 | 12 | Champagne's Gilda | PER f | Abs |
| 41 | 2 | EP Anemon's Ballerina's Heart | PER f | KM NOM BOX |
| 42 | 6 | IP&IC Henrietan Cry Baby | PER f | Abs |
| 43 | 12 | Mimosan Zelda N.F.S. | PER g | EX1 |
| 44 | 11 | Silady Lady Klaudia | PER ns | Abs |
| 45 | 12 | My Fantasy's Rocky | PER ds | Abs |
| 46 | 1 | EC Timanfaya Opus One | PER fs | Abs |
| 47 | 3 | GIC Vanilla-Star Golden Kiss | PER ny 24 | EX1 CACE |
| 48 | 1 | EC Henrietan Hullabaloo | PER n 22 | KM BIV |
| 49 | 5 | IC Joleigh's Bon Jovi | PER n 22 | EX1 CAGCIB |
| 50 | 11 | Sabrimin Premier | PER n 22 | EX1 |
| 51 | 11 | Timanfaya Quantum Theory | PER d 22 | Abs |
| 52 | 12 | Shamirin Priscilla | PER d 22 | EX1 |
| 53 | 1 | EC Sabrimin Rambling Rose | PER f 22 | KM |
| 54 | 11 | Champagne's E'rosacasino | PER f 23 | EX1 |
| 55 | 3 | GIC Sabrimin Spotlight | PER f 24 | EX1 CACE NOM BOX |
| 56 | 12 | Sabrimin Spotted Charmer | PER n 24 | EX1 NOM |
| 57 | 7 | CH ConBrio's Silver Juliette | PER ns 22 62 | EX1 CACIB |
| 58 | 11 | Minnikatin Toblerone | PER ns 03 | EX1 |
| 59 | 9 | Clover-ClubHipHopNeverStop | PER ns 23 62 | EX1 CAC |
| 60 | 7 | CH Precious Vanilla Ice | PER a 02 | EX1 CACIB |
| 61 | 12 | Nipsu-Nappulan So Pure | PER a 02 | EX1 NOM BIS |
| 62 | 12 | Oblancan Girl Power | PER g 02 | EX1 |
| 63 | 9 | Jessamine Winner O'Hearts | PER n 03 | EX1 CAC CH |
| 64 | 11 | Oblancan Fit For a King | PER n 03 | EX1 |
| 65 | 1 | EC Precious Red Alert | PER d 03 | KM |
| 66 | 5 | IC Henrietan Hotmale.com | PER d 03 | EX1 CAGCIB BIV NOM |
| 67 | 9 | Nipsu-Nappulan Red Rose,JW | PER d 03 | EX1 CAC |
| 68 | 11 | Henrietan Hot Property | PER d 03 | EX1 NOM BIS |
| 69 | 11 | Jewelstone's Fantasia Sta Astra | PER d 03 | EX1 |
| 70 | 9 | Namukatin Lady Illuusia | PER f 03 | Abs |
| 71 | 11 | Birstein Celine d'Or | PER f 03 | EX2 |
| 72 | 11 | Oblancan Flash Like Fire | PER f 03 | EX1 |
| 73 | 12 | Henrietan Cinzia | PER f 03 | Abs |
| 74 | 10 | Yo's Cup of Life | PER f 03 | EX1 CAP |
| 75 | 11 | Henrietan Lara Croft | PER g 03 | EX1 NOM |
| 76 | 3 | GIC Snowdrop's Howard Jones,DM | PER n 01 21 | EX1 CACE |
| 77 | 9 | Nicol-cat's Pocahontas | PER g 02 21 | EX1 CAC |
| 78 | 5 | IC Jasmirin Dolly Dee | PER n 33 | EX1 CAGCIB |
| 79 | 2 | EP&EC Fiu-Maun Ludvig-Herra | PER n 33 | KM NOM |
| 80 | 9 | Jasmirin Danny-Boy | PER a 33 | EX1 CAC CH |
| 81 | 9 | Yashar's Emilia Estevez | PER a 33 | EX1 CAC |
| 82 | 10 | EC Onon Axi-Bon | PER c 33 | EX1 CAP |
| 83 | 1 | EC Jasmirin Sunny Boy | PER d 33 | KM |
Veteraanit
Lisäpisteet: 0,02
| V1 | EP&EC Henrietan Night Light | PER n | 1 BIS |
| V2 | IP&EC Bakhtiaryn Jesse-James | PER d | 2 |
Siitoskissat
| S1 | EC Eddore Avalon | EXO d 22 | 2. 93,0000 |
| S2 | GIC Snowdrop's Howard Jones,DM | PER n 01 21 | 1. 95,7500 |
| S3 | EC Nostri Vincent Hunky-Punky Master | EXO n 03 24 | 2. 92,3333 |
| S5 | IC Nipsu-Nappulan Non-Stop | EXO g 03 | 1. 100,0000 |
Kasvattajat
| K1 | MINNIKATIN | 3. 96,8333 |
| K3 | SABRIMIN | 1. 103,6000 |
| K24 | PRECIOUS | 2. 98,0000 |
KATEGORIA 2
Lisäpisteet: 2,79
| NUMERO | LUOKKA | NIMI | EMS | TULOS |
| 84 | 9 | Juraitus Smaragd | ACL III | EX1 CAC |
| 85 | 9 | Rinaldo of Boomer | ACS V | EX1 CAC |
| 86 | 3 | GIC Bear-Sun | ACL VII | EX1 CACE NOM |
| 87 | 11 | Siriuksen Unico Curl | ACL X | EX1 |
| 88 | 11 | Willowplace Shadow Hunter | MCO I | Abs |
| 89 | 11 | Moulin'Crecy Unick | MCO I | Abs |
| 90 | 12 | Pikkumetsän Coon-Ebony | MCO I | EX1 |
| 91 | 12 | Raitakatin Beruthiel | MCO I | EX1 |
| 92 | 6 | IP&EC Ma Coo's Fit for Fight,SW99 | MCO I | EX1 CAGPIB |
| 93 | 7 | CH Chamberlain Twilight Zone | MCO II | EX1 CACIB |
| 94 | 9 | Witchbreeds Black Pirate | MCO II | EX1 CAC |
| 95 | 8 | PR Luna-Purr Candyman | MCO II | EX1 CAPIB |
| 96 | 1 | EC St.Johns Genesis of Chamberlain | MCO III | KM |
| 97 | 1 | EC Löve Hulen's Bounty | MCO III | KM BIV NOM |
| 98 | 1 | EC Escape's Bam Bam | MCO III | KM |
| 99 | 1 | EC TipTop Maine Isadowa | MCO III | KM |
| 100 | 3 | GIC Escape's Hagar the Horrible | MCO III | Abs |
| 101 | 3 | GIC Escape's Desert Rose | MCO III | EX1 CACE |
| 102 | 9 | Bonneamie Chaos Theory | MCO III | EX3 - |
| 103 | 9 | Pikkumetsän Coon-Cherokee | MCO III | EX2 - |
| 104 | 9 | Coonstar's Austin Powers | MCO III | EX1 CAC |
| 105 | 9 | Raitakatin Arwen Evenstar | MCO III | EX1 CAC NOM |
| 106 | 9 | Gyllenetigerns O'Sonya Coon | MCO III | EX2 - |
| 107 | 12 | Chamberlain Very Special | MCO III | EX3 |
| 108 | 12 | Pikkumetsän Coon-Excalibur | MCO III | EX2 |
| 109 | 12 | Starmaker's Big Boss Man | MCO III | EX1 BIV |
| 110 | 12 | Rushmore Joanna | MCO III | EX2 |
| 111 | 12 | Starmaker's Blue Avenue | MCO III | EX1 |
| 112 | 4 | GIP&EC Chamberlain G-Generation | MCO III | EX2 - |
| 113 | 4 | GIP&GIC Chamberlain Ikari Warrior | MCO III | EX1 CAPE BIV |
| 114 | 10 | Pikkumetsän Coon-Carisma | MCO III | EX2 - |
| 115 | 10 | Missus Maine Anthennarius | MCO III | EX1 CAP |
| 116 | 1 | EC Godfather's Tex Willer | MCO IV | KM |
| 117 | 3 | GIC Godfather's Vergilius | MCO IV | EX1 - |
| 118 | 3 | GIC Fullmoon's Kiss From A Rose | MCO IV | EX1 CACE BIV |
| 119 | 5 | IC Graeftenhof Lalique of Chamberlain | MCO IV | EX1 CAGCIB |
| 120 | 9 | Luna-Purr CorleoneCoonzales | MCO IV | EX2 - |
| 121 | 9 | Luna-Purr Cornelius Toffee | MCO IV | EX1 CAC |
| 122 | 11 | Kittycoonz Kyle McLanan | MCO IV | EX1 BIV NOM BIS |
| 123 | 11 | Chatvallon Jolie Princesse | MCO IV | EX1 |
| 124 | 11 | Fayola American Nightmare | MCO IV | EX2 |
| 125 | 12 | Chamberlain Vincent Vega | MCO IV | EX1 |
| 126 | 5 | IC Furole de Maine Exuberante | MCO V | EX1 CAGCIB |
| 127 | 7 | CH Chamberlain Something Wild | MCO V | EX1 CACIB |
| 128 | 9 | Kasmasiinin Kasperi | MCO V | EX1 CAC |
| 129 | 11 | Lilletun's Ferrari | MCO V | EX1 BIV |
| 130 | 12 | Halden Coon's Juliet Jones | MCO VI | EX1 |
| 131 | 7 | CH Fullmoon's Light My Fire | MCO VI | EX2 - |
| 132 | 7 | CH Chamberlain Touch Of Red | MCO VI | EX1 CACIB |
| 133 | 9 | Luna-Purr Chamber ofSecrets | MCO VI | EX1 CAC CH |
| 134 | 9 | Kasmasiinin Karamelli | MCO VI | EX2 - |
| 135 | 11 | Shanna's Texas Flanders Poppy | MCO VI | EX1 BIV |
| 136 | 6 | IP&IC Enzahin Absolutely Free | MCO VI | EX1 CAGPIB |
| 137 | 11 | Escape's Lord Of Rivendell | MCO VII | EX1 NOM |
| 138 | 11 | Twilightzone's Myrine-of-NomenEst | MCO VII | EX1 |
| 139 | 15 | EC Avicats Astraea Escape's,DM | MCO VII | |
| 140 | 10 | Iidaroosan Banana Bomber | MCO VII | EX1 CAP PR |
| 141 | 1 | EC Rumford Silverado-of-Godfather's,DM | MCO VIII | KM |
| 142 | 1 | EC Godfather's Quo Vadis | MCO VIII | Abs |
| 143 | 3 | GIC Godfather's Thunderball | MCO VIII | EX1 CACE |
| 144 | 5 | IC Chamberlain Public Enemy | MCO VIII | EX1 CAGCIB |
| 145 | 7 | CH Chamberlain Toy Bizarre | MCO VIII | EX1 CACIB BIV NOM |
| 146 | 11 | Fayola Alfons Silver | MCO VIII | EX1 NOM |
| 147 | 2 | EP&EC Chamberlain Jack The Ripper | MCO VIII | KM NOM |
| 148 | 1 | EC Dunderkattens Gatto Negro | NFO I | KM BIV |
| 149 | 9 | Tähtitassun Lady Marian | NFO I | EX1 CAC |
| 150 | 11 | Deimos Bsa Star | NFO I | EX1 |
| 151 | 12 | Kehrääjän Inari | NFO I | EX1 |
| 152 | 2 | EP&EC Tähtitassun Piki-Poika | NFO I | KM BIV |
| 153 | 10 | CH Kehrääjän Fenrir | NFO I | EX2 - |
| 154 | 10 | IC MoonCat's Julio Iglesias | NFO I | EX1 CAP |
| 155 | 10 | IC Felicis Gandalf De Milou | NFO I | EX3 - |
| 156 | 10 | EC Blue-Viking Ballangen | NFO I | EX1 CAP |
| 157 | 1 | EC Tähtitassun Vihtori | NFO II | KM |
| 158 | 3 | GIC Spot-On Fun | NFO II | EX1 CACE BIV NOM |
| 159 | 9 | Laramillan Arwen | NFO II | EX1 CAC |
| 160 | 11 | Suvipäivän Gliglois | NFO II | EX4 |
| 161 | 11 | Heinuntuvan Nicodemus | NFO II | EX2 |
| 162 | 11 | Firdafylkes Paddington | NFO II | Abs |
| 163 | 11 | Suvipäivän Gawain | NFO II | EX3 |
| 164 | 11 | Heinuntuvan Johannes | NFO II | EX1 BIV |
| 165 | 12 | Pikkumetsän Frodo | NFO II | EX1 |
| 166 | 12 | Pikkumetsän Fantasy | NFO II | EX1 NOM |
| 167 | 2 | EP&GIC Firdafylkes Delling | NFO II | KM |
| 168 | 2 | EP&EC Suvipäivän Brutus | NFO II | KM BIV NOM |
| 169 | 6 | IP MoonCat's Juan Carlos | NFO II | EX1 CAGPIB |
| 170 | 4 | GIP Kalliopirtin Oskari | NFO II | EX1 CAPE |
| 171 | 10 | CH Suvipäivän Floriant | NFO II | EX1 CAP |
| 172 | 1 | EC Suvipäivän Milou | NFO III | KM |
| 173 | 3 | GIC Felicis Tristan De Milou | NFO III | EX1 CACE BIV |
| 174 | 5 | IC Pääskyvuoren Queequeg | NFO III | EX1 CAGCIB |
| 175 | 7 | CH Tähtitassun Hulda Huoleton | NFO III | EX1 CACIB NOM |
| 176 | 11 | Deimos Matchless SilverHawk | NFO III | EX1 |
| 177 | 12 | Kehrääjän Ilari | NFO III | EX2 |
| 178 | 12 | Kehrääjän Ilmari | NFO III | EX1 BIV NOM |
| 179 | 4 | GIP Lioneye's Apollo | NFO III | EX1 CAPE |
| 180 | 1 | EC Ratsutallin Adalmiina | NFO IV | KM NOM |
| 181 | 3 | GIC SmileTail's Ari Behn | NFO IV | EX1 CACE |
| 182 | 15 | GIC Rockringen's Ulanbator | NFO IV | |
| 183 | 9 | Smiletail's Sigurd Völsunge | NFO IV | EX1 CAC |
| 184 | 9 | Felicis Solveig De Clarissa | NFO IV | Abs |
| 185 | 7 | CH Spot-on Delight | NFO IV | EX1 CACIB |
| 186 | 9 | NariNetta's Wild Bianco | NFO IV | EX1 - |
| 187 | 11 | Kirsikan Freddy | NFO IV | EX1 BIV NOM |
| 188 | 12 | Kirsikan Gretzky | NFO IV | EX1 |
| 189 | 15 | GIC Tähtitassun ViliViiksivallu | NFO IV | |
| 190 | 2 | EP&IC Godfather's Meriadoc | NFO IV | KM |
| 191 | 4 | GIP&EC Nordcat's Origo | NFO IV | EX2 - |
| 192 | 4 | GIP Silvanian Harald | NFO IV | EX1 CAPE |
| 193 | 6 | IP&EC Godfather's Dunedain | NFO IV | EX1 CAGPIB BIV NOM |
| 194 | 10 | EC Godfather's Goldfinger | NFO IV | EX1 CAP |
| 195 | 10 | Tähtitassun Touhu Topi | NFO IV | EX2 - |
| 196 | 3 | IC Godfather's Rip Kirpy | NFO V | EX1 CACE |
| 197 | 5 | IC Kehrääjän Goljat R | NFO V | EX1 - |
| 198 | 9 | Polarheim's Bonfire | NFO V | EX2 - |
| 199 | 9 | Laramillan Anck-Su-Namun | NFO V | EX1 CAC BIV NOM |
| 200 | 11 | Blue-Viking Karin Månsdotter | NFO V | EX1 |
| 201 | 12 | Gyllenetigerns Piony Skog | NFO V | EX1 BIV NOM |
| 202 | 12 | Firdafylkes Qarna | NFO V | EX2 |
| 203 | 10 | Lioneye's Bobo | NFO V | EX1 CAP |
| 204 | 1 | EC Tähtitassun Puuha-Pete | NFO VI | KM BIV NOM |
| 205 | 1 | EC Firdafylkes Jorunn | NFO VI | KM |
| 206 | 1 | EC Godfather's Reet Petite | NFO VI | KM |
| 207 | 3 | GIC Drakborgens Krabat Gyllenlöf | NFO VI | EX1 CACE |
| 208 | 3 | GIC Firdafylkes Karena | NFO VI | EX1 CACE |
| 209 | 3 | GIC Rockringen's Shebang | NFO VI | EX2 - |
| 210 | 3 | GIC Exotica av Boxerhaven | NFO VI | EX3 - |
| 211 | 5 | IC Dunderkattens Nancy Tortie | NFO VI | EX1 CAGCIB |
| 212 | 5 | IC Maumillan Camilla | NFO VI | EX2 - |
| 213 | 5 | IC Polarheim's Da Vinci | NFO VI | EX1 CAGCIB |
| 214 | 9 | Yarscin Artemis Sundance | NFO VI | EX2 - |
| 215 | 9 | Yarscin Athene Aaliyah | NFO VI | EX1 CAC |
| 216 | 11 | Pörkarvan Baron of Love | NFO VI | EX1 |
| 217 | 11 | SmileTail's Aurora Borealis | NFO VI | EX2 |
| 218 | 11 | Heinuntuvan Sophia | NFO VI | EX1 BIV NOM |
| 219 | 12 | Marmatin Worthwhile Wonder | NFO VI | EX1 NOM |
| 220 | 12 | Mestro's Corona | NFO VI | EX1 |
| 221 | 2 | EP&EC Olaf Inn Hviti Feux D'Aures | NFO VI | KM NOM |
| 222 | 4 | GIP&EC Kultahuiskan Esmeralda | NFO VI | EX1 CAPE BIV |
| 223 | 10 | IC Kehrääjän Grim | NFO VI | EX1 CAP |
| 224 | 1 | EC Polarheim's Xavier | NFO VII | KM |
| 225 | 1 | EC Polarheim's Unique-Lady | NFO VII | KM |
| 226 | 3 | GIC Silvertails Bethany | NFO VII | EX1 CACE BIV |
| 227 | 9 | Polarheim's Elvis | NFO VII | EX1 CAC |
| 228 | 9 | Polarheim's DonnaDianna | NFO VII | EX1 CAC |
| 229 | 7 | CH Drakborgens Nim Virvelvind | NFO VII | EX1 CACIB |
| 230 | 11 | Atreju Silva's Tribe | NFO VII | EX1 |
| 231 | 11 | Blue-Viking Margareta | NFO VII | EX1 BIV NOM |
| 232 | 12 | Kalabalik Bellona Silfvermö | NFO VII | EX1 |
| 233 | 5 | IC Utblicken's Emma | NFO VIII | EX1 CAGCIB BIV |
| 234 | 7 | CH Polarheim's Caesar | NFO VIII | EX1 CACIB NOM |
| 235 | 9 | Cipukan Alma Koivukoski | NFO VIII | EX1 CAC |
| 236 | 11 | SmileTail's Geir Galaxy | NFO VIII | EX1 |
| 237 | 11 | Marmatin Visia sepium | NFO VIII | EX2 |
| 238 | 11 | SmileTail's Stella Polaris | NFO VIII | EX1 BIV |
| 239 | 12 | Polarheim's Heracles | NFO VIII | EX2 |
| 240 | 12 | Kalabalik Balder Silfverklo | NFO VIII | EX1 BIV NOM |
| 241 | 12 | Polarheim's Hecate | NFO VIII | EX1 |
| 242 | 11 | Kehrääjän Harhama | NFO IX | EX2 |
| 243 | 11 | Barkli's Snowstorm | NFO IX | EX1 BIV |
| 244 | 11 | Kehrääjän Hattara | NFO IX | EX1 |
| 245 | 7 | CH Escarceo's Adrenaline | RAG n 03 | EX1 CACIB |
| 246 | 11 | Satineye Vanilla's White | RAG n 03 | EX1 |
| 247 | 2 | EP Tiridoll's Daydreaming | RAG n 03 | KM NOM BOX |
| 248 | 3 | GIC Bridlepath Shaman Goodwill | RAG a 03 | EX1 CACE |
| 249 | 5 | IC Geejay Tatjana | RAG a 03 | EX1 CAGCIB BIV |
| 250 | 9 | Tiridoll's Shalimar | RAG a 03 | EX1 CAC |
| 251 | 11 | Pesäpuun Arnold Katzenegger | RAG a 03 | EX1 |
| 252 | 12 | Tiridoll's Tiger Heart | RAG a 03 | EX1 |
| 253 | 2 | EP&EC Tiridoll's Adairaz,DM | RAG a 03 | KM NOM |
| 254 | 2 | EP&CH Tiridoll's One of A Kind | RAG a 03 | KM |
| 255 | 1 | EC Snowrag Rocking To The Dawn | RAG n | KM BIV |
| 256 | 11 | Krickelins Kanel | RAG n | EX1 |
| 257 | 11 | Merihelmen Nalle Puh | RAG n | EX2 |
| 258 | 11 | Hobbit-Dolls Oriana | RAG n | EX1 |
| 259 | 8 | PR Snowrag Eliza Doolittle | RAG n | Abs |
| 260 | 7 | CH Nukkekodin Mozart | RAG a | EX1 CACIB |
| 261 | 7 | CH Nukkekodin Miss Moneypenny | RAG a | EX1 CACIB |
| 262 | 11 | Tiridoll's Hur-Mur | RAG a | EX1 BIV NOM |
| 263 | 11 | Dollicious Ami Fidele | RAG a | EX2 |
| 264 | 11 | Tiridoll's Angel Kiss | RAG a | EX2 |
| 265 | 11 | Dollicious L'Heure Bleue | RAG a | EX1 |
| 266 | 12 | Tuli-Katin Juhannustanssi | RAG a | EX1 BIV NOM |
| 267 | 12 | Tiridoll's Lady Butterfly | RAG a | EX1 |
| 268 | 12 | Mablehill's Blue Fantasy | RAG a | EX2 |
| 269 | 6 | IP&EC Tammikatin Merivuokko | RAG a | EX1 CAGPIB NOM |
| 270 | 8 | PR Tiridoll's Burning Love | RAG a | EX1 CAPIB NOM |
| 271 | 11 | Tiridoll's Candy Cotton | RAG a 04 | EX1 |
| 272 | 4 | GIP Fandango's Philomena | RAG a 04 | EX1 CAPE EP |
| 273 | 8 | PR Merihelmen Kalastaja-Kalle | RAG a 04 | EX1 CAPIB |
| 274 | 10 | Tiridoll's Soft'n Sweet | RAG a 04 | EX1 CAP BIV NOM |
| 275 | 1 | EC Jade-Garden's Oliver | SBI n | KM BIV |
| 276 | 15 | EC Chiritan Merremia Aurea | SBI n | |
| 277 | 3 | GIC Recknagel Inkritpärimanni | SBI n | EX2 - |
| 278 | 3 | GIC Downy-Flower's Nemesia | SBI n | EX1 CACE |
| 279 | 5 | IC Doodlebug Xiang Zui Meili | SBI n | Abs |
| 280 | 9 | Louie of Sembelance | SBI n | EX1 CAC |
| 281 | 9 | Zildan Yasmine | SBI n | EX2 - |
| 282 | 9 | Doodlebug Natalia | SBI n | EX1 CAC |
| 283 | 11 | Hilu-Vinkelin Kyllikki | SBI n | EX1 |
| 284 | 12 | Fotocatin Catty Alex | SBI n | EX2 |
| 285 | 11 | Las Perlas-sin Sanam Emiko | SBI n | EX1 |
| 286 | 12 | Zhamanen Ice Box | SBI n | EX1 |
| 287 | 12 | Fotocatin Catty Anniina | SBI n | EX1 BIV NOM BIS |
| 288 | 12 | Kirakan Lay Lady Lay | SBI n | EX2 |
| 289 | 12 | Doodlebug Just Wait'n See | SBI n | Abs |
| 290 | 4 | GIP&EC Tapun-Tassu Neemo | SBI n | EX1 CAPE BIV NOM |
| 291 | 4 | GIP&EC Birlinca Cattleya | SBI n | EX1 CAPE NOM |
| 292 | 6 | IP&GIC Jade-Garden's Nerine | SBI n | EX1 CAGPIB |
| 293 | 6 | IP&CH Kirakan Butterfly | SBI n | EX2 - |
| 294 | 10 | EC Snowpaw's Daraja dume | SBI n | Abs |
| 295 | 10 | IC Zhamanen Kilimanzaro | SBI n | EX1 CAP PR |
| 296 | 10 | Zhamanen Nanga Parbat | SBI n | EX2 - |
| 297 | 10 | Zhamanen Citaltepetl | SBI n | Abs |
| 298 | 1 | EC Anemon's Antonio | SBI a | KM BIV NOM BOX |
| 299 | 3 | GIC Kirakan Ever Lasting Love | SBI a | EX1 CACE |
| 300 | 7 | CH Chiritan Vanity Fair | SBI a | Abs |
| 301 | 11 | Downy-Flower's Rubus | SBI a | EX1 |
| 302 | 11 | Downy-Flower's Ramonda | SBI a | EX1 |
| 303 | 12 | Tamus Ferrari | SBI a | EX2 |
| 304 | 12 | Thanh-Meo's Nam Theo Dau | SBI a | EX1 |
| 305 | 17 | EP&EC Fredrikakattens Blue J.R | SBI a | |
| 306 | 17 | PR Tapun-Tassu Amalia | SBI a | |
| 307 | 2 | EP&CH Jojon Qing Ying-Yema | SBI a | KM BIV NOM |
| 308 | 2 | EC&EC Fredrikakattens Kim | SBI a | KM |
| 309 | 4 | GIP&IC Scaramir Boris | SBI a | EX1 CAPE |
| 310 | 10 | CH Downy-Flower's Populus | SBI a | EX1 CAP |
| 311 | 10 | CH Jadinell Fritzizia | SBI a | EX2 - |
| 312 | 3 | GIC Zhamanen Cheaha | SBI b | EX1 CACE BIV |
| 313 | 9 | Jadinell Esprit D'aventure | SBI b | EX1 CAC CH |
| 314 | 12 | Tanssikatti Assemble | SBI b | EX1 |
| 315 | 12 | Zhamanen Imja Tse | SBI d | EX1 |
| 316 | 6 | IP&EC Belagian Dracula | SBI d | EX1 CAGPIB |
| 317 | 5 | IC Zhamanen Diablo | SBI e | EX1 CAGCIB |
| 318 | 1 | EC Chiritan Golden Princess | SBI f | KM |
| 319 | 5 | IC Aryan Alberta May | SBI f | EX1 CAGCIB BIV NOM |
| 320 | 5 | IC Cleodan Celeste | SBI f | EX2 - |
| 321 | 9 | Zhamanen Nanda Devi | SBI f | EX1 CAC |
| 322 | 9 | Kirakan Gypsy Eyes | SBI f | EX2 - |
| 323 | 12 | Zhamanen I Eat Tigers | SBI f | EX1 NOM |
| 324 | 12 | Chesneya's Alyssa Jane | SBI f | Abs |
| 325 | 7 | CH Mirabilis Camilla Cleopatra | SBI g | EX1 CACIB IC |
| 326 | 1 | EC Jade-Garden's Pamina | SBI n 21 | KM BIV NOM |
| 327 | 9 | Feon Chin-Tabby Ailian | SBI n 21 | Abs |
| 328 | 11 | Mion Jita | SBI n 21 | EX2 |
| 329 | 11 | Jadinell Honeydew | SBI n 21 | EX1 NOM |
| 330 | 10 | Mion Ios | SBI n 21 | EX1 CAP |
| 331 | 10 | IC Feon Chin-Tabby Shanshan | SBI n 21 | Abs |
| 332 | 1 | EC Seastar Danni | SBI a 21 | KM |
| 333 | 3 | GIC Pirimirrin Ellipsi | SBI a 21 | EX1 CACE |
| 334 | 5 | IC Jade-Garden's Serafina | SBI a 21 | EX1 CAGCIB |
| 335 | 7 | CH Tärn Selma | SBI a 21 | EX1 CACIB BIV NOM BIS |
| 336 | 9 | Feon Yin-Tabby Beilei | SBI a 21 | Abs |
| 337 | 9 | Doodlebug Luthien | SBI a 21 | EX1 CAC |
| 338 | 2 | EP Feon Yin-Tabby Erzi | SBI a 21 | Abs |
| 339 | 2 | EP&CH Downy-Flower's Kouali | SBI a 21 | KM |
| 340 | 2 | EP&EC Feon Yin-Tabby Emei,WW93/95/97/02 | SBI a 21 | KM BIV NOM BIS |
| 341 | 4 | GIP&EC Tapun-Tassu Kalle | SBI a 21 | EX1 CAPE |
| 342 | 8 | PR Jade-Garden's Sheena | SBI a 21 | EX1 CAPIB IP |
| 343 | 10 | EC Feon Yin-Tabby Meimeng | SBI a 21 | EX1 CAP |
| 344 | 3 | GIC Briza's Sinh-Tabby Auriga | SBI b 21 | EX1 CACE |
| 345 | 9 | Doodlebug Sachar | SBI b 21 | EX1 CAC |
| 346 | 5 | IC Lumikissan Blue Boy | SIB I | EX1 CAGCIB |
| 347 | 3 | GIC Cedrik Siberian Star | SIB III | EX1 CACE NOM |
| 348 | 9 | Amante's Boogie-Woogie | SIB IV | EX1 CAC CH BIV |
| 349 | 11 | Rasputin Evgeni | SIB IV | EX1 |
| 350 | 11 | Lumikissan Chilipippuri | SIB IV | EX1 |
| 351 | 10 | CH Lumikissan Bilbo Reppuli | SIB IV | EX1 CAP |
| 352 | 1 | EC SONIA z Dworku Bojara | SIB V | KM |
| 353 | 7 | CH Martina Knyaz Gvidon | SIB VI | EX1 CACIB |
