NÄYTTELYTULOKSET TUROK 6.12.2003
KATEGORIA 1
Lisäpisteet: 0,94
| NUMERO | LUOKKA | NIMI | EMS | TULOS |
| 1 | 3 | EC Aamukasteen Nestor Snowball | EXO w 62 | EX1 CACE EC |
| 2 | 3 | GIC Ormeryds John-Tage SW02 | EXO n | Abs |
| 3 | 11 | Mimosan You and Me | EXO n | EX1 |
| 4 | 7 | CH Precious Butterfly Kisses | EXO a | EX1 CACIB |
| 5 | 12 | Siberian-Tähdet Axel Boy | EXO a | EX1 |
| 6 | 10 | IC Whispers Fly Me To The Moon | EXO d | EX1 CAP |
| 7 | 5 | IC Champagne's Quiet Sirine | EXO f | EX1 CAGCIB |
| 8 | 11 | MerryCat's Amazing Star | EXO f | EX1 |
| 9 | 3 | EC Clover-Club Delightful Smoke | EXO ns | EX1 CACE EC |
| 10 | 12 | Siriuksen Exotic Veeti | EXO n 22 | EX1 NOM |
| 11 | 1 | EC Eddore Avalon | EXO d 22 | KM |
| 12 | 12 | Myramin Belinda | EXO d 22 | EX1 |
| 13 | 9 | Clover-Club Heart of Silver | EXO ns 23 62 | EX1 CAC |
| 14 | 3 | EC Clover-Club Deep Into Heart | EXO ns 24 62 | EX1 CACE EC |
| 15 | 5 | IC Q Cat's 4 His Eyes Only | EXO n 02 21 | EX1 CAGCIB |
| 16 | 5 | IC Precious Love Story | EXO a 03 | EX1 CAGCIB |
| 17 | 1 | EC Jewelstone's Rubin | EXO d 03 | KM |
| 18 | 11 | Champagne's E'biancarosa | EXO d 03 | EX1 |
| 19 | 5 | IC Whispers For Your Eyes Only | EXO e 03 | EX1 CAGCIB |
| 20 | 10 | Nipsu-Nappulan Real Man | EXO e 03 | EX1 CAP |
| 21 | 3 | GIC Mimosan Pick a Berry | EXO f 03 | EX1 CACE NOM BOX |
| 22 | 5 | IC Nipsu-Nappulan Non-Stop | EXO g 03 | EX1 CAGCIB |
| 23 | 9 | Precious Snowdrop | PER w 63 | EX1 CAC NOM |
| 24 | 1 | EC Siriuksen Mefisto | PER n | KM |
| 25 | 3 | GIC Fajesa Kate | PER n | EX1 - |
| 26 | 5 | IC Sabrimin Montoya | PER n | EX1 CAGCIB |
| 27 | 9 | Steeplechase Black'N Precious | PER n | EX1 CAC BIV NOM |
| 28 | 12 | Timanfaya Royal Fizz | PER n | Abs |
| 29 | 12 | Mimosan Åverpowering | PER n | EX1 |
| 30 | 2 | EP&EC Henrietan Night Light | PER n | KM NOM BIS |
| 31 | 8 | IP Honeydew I'm your Own | PER n | EX1 CAPIB IP |
| 32 | 10 | Zoe'n Lucky Lover | PER a | EX1 CAP |
| 33 | 3 | EC Shamirin Gabriela | PER d | EX1 CACE EC |
| 34 | 6 | IP&EC Bakhtiaryn Jesse-James | PER d | EX1 CAGPIB |
| 35 | 9 | Champagne's Dina | PER f | EX1 CAC |
| 36 | 12 | Champagne's Gilda | PER f | Abs |
| 37 | 2 | EP Anemon's Ballerina's Heart | PER f | KM NOM BOX |
| 38 | 6 | IP&IC Henrietan Cry Baby | PER f | Abs |
| 39 | 12 | Mimosan Zelda N.F.S. | PER g | EX1 |
| 40 | 9 | Clover-Club Evening Star | PER ns | EX1 CAC |
| 41 | 10 | Lha-Ri's Tango Notturno | PER ns | EX1 CAP NOM |
| 42 | 12 | My Fantasy's Rocky | PER ds | Abs |
| 43 | 1 | EC Timanfaya Opus One | PER fs | Abs |
| 44 | 3 | GIC Vanilla-Star Golden Kiss | PER ny 24 | EX1 - |
| 45 | 1 | EC Henrietan Hullabaloo | PER n 22 | KM |
| 46 | 5 | IC Joleigh's Bon Jovi | PER n 22 | EX1 CAGCIB |
| 47 | 11 | Sabrimin Premier | PER n 22 | EX1 BIV |
| 48 | 11 | MerryCat's Armani | PER n 22 | EX2 |
| 49 | 11 | Timanfaya Quantum Theory | PER d 22 | Abs |
| 50 | 12 | Wordsworth Garfield | PER d 22 | EX1 |
| 51 | 12 | Shamirin Priscilla | PER d 22 | EX1 |
| 52 | 10 | EC Cherish's Apricot | PER e 22 | EX1 CAP NOM |
| 53 | 12 | Siberian-Tähdet Alfred Mau | PER n 23 | Abs |
| 54 | 11 | Champagne's E'rosacasino | PER f 23 | EX1 |
| 55 | 3 | GIC Sabrimin Spotlight | PER f 24 | EX1 CACE |
| 56 | 12 | Sabrimin Spotted Charmer | PER n 24 | EX1 |
| 57 | 7 | CH ConBrio's Silver Juliette | PER ns 22 62 | EX1 CACIB |
| 58 | 12 | ConBrio's Nicko SilverScript | PER ns 22 62 | EX1 |
| 59 | 9 | Clover-ClubHipHopNeverStop | PER ns 23 62 | EX1 CAC |
| 60 | 12 | Minnilän Queen | PER ns 24 62 | Abs |
| 61 | 9 | Jessamine Zenith | PER n 02 | EX1 CAC |
| 62 | 9 | Jessamine Clouds N'sky | PER a 02 | EX1 CAC |
| 63 | 12 | Nipsu-Nappulan So Pure | PER a 02 | EX1 NOM BIS |
| 64 | 10 | CH Jessamine Uncut Diamond | PER d 02 | EX1 CAP |
| 65 | 9 | Jessamine Honey N'Sugar | PER e 02 | EX1 CAC |
| 66 | 1 | EC Snowdrop's Jumpin' Jack Flash | PER n 03 | KM |
| 67 | 9 | Jessamine Winner O'Hearts | PER n 03 | EX1 CAC BIV |
| 68 | 11 | Oblancan Fit For a King | PER n 03 | EX1 |
| 69 | 2 | EP Henrietan Jacks Or Better | PER n 03 | KM |
| 70 | 9 | Jessamine Zealous Lover | PER a 03 | EX1 CAC |
| 71 | 9 | Jessamine Blue Belle | PER a 03 | EX1 CAC |
| 72 | 1 | EC Precious Red Alert | PER d 03 | KM |
| 73 | 5 | IC Henrietan Hotmale.com | PER d 03 | EX1 CAGCIB NOM BIS |
| 74 | 9 | Nipsu-Nappulan Red Rose,JW | PER d 03 | EX1 CAC |
| 75 | 11 | Henrietan Hot Property | PER d 03 | EX1 BIV NOM BIS |
| 76 | 11 | Jewelstone's Fantasia Sta Astra | PER d 03 | EX1 |
| 77 | 7 | CH Jessamine Whizz kid | PER e 03 | EX1 CACIB |
| 78 | 9 | Myramin Betty Boop | PER f 03 | EX1 CAC |
| 79 | 11 | Birstein Celine d'Or | PER f 03 | EX1 BIV |
| 80 | 11 | Oblancan Flash Like Fire | PER f 03 | EX2 |
| 81 | 12 | Henrietan Cinzia | PER f 03 | Abs |
| 82 | 11 | Henrietan Lara Croft | PER g 03 | EX1 NOM |
| 83 | 5 | GIC Snowdrop's Howard Jones,DM | PER n 01 21 | EX1 CAGCIB GIC |
| 84 | 12 | Precious Singin' The Blues | PER a 02 21 | EX1 |
| 85 | 9 | Nicol-cat's Pocahontas | PER g 02 21 | EX1 CAC NOM |
| 86 | 5 | IC Jasmirin Dolly Dee | PER n 33 | EX1 CAGCIB |
| 87 | 12 | Wordsworth Phantom | PER n 33 | EX1 |
| 88 | 2 | EP&EC Fiu-Maun Ludvig-Herra | PER n 33 | KM |
| 89 | 9 | Jasmirin Danny-Boy | PER a 33 | EX1 CAC |
| 90 | 9 | Yashar's Emilia Estevez | PER a 33 | EX1 CAC |
| 91 | 4 | GIP Wordsworth Salvador Dali | PER a 33 | EX1 CAPE |
| 92 | 10 | EC Onon Axi-Bon | PER c 33 | EX1 CAP |
| 93 | 1 | EC Jasmirin Sunny Boy | PER d 33 | KM NOM |
| 94 | 11 | Sinihuiskan Lumitähti | PER n 21 33 | EX1 |
Veteraanit
Lisäpisteet: 0,02
| V1 | EP&EC Henrietan Night Light | PER n | 1. BIS |
| V2 | IP&EC Bakhtiaryn Jesse-James | PER d | 2. |
Siitoskissat
| S1 | EC Eddore Avalon | EXO d 22 | 3. 91,8000 |
| S2 | EC Snowdrop's Jumpin' Jack Flash | PER n 03 | 2. 94,1250 |
| S3 | GIC Snowdrop's Howard Jones,DM | PER n 01 21 | 1. 107,0000 |
Kasvattajat
| K1 | CLOVER-CLUB | 2. 94,6000 | |
| K4 | JESSAMINE | 3. 94,1250 | |
| K32 | PRECIOUS | 1. 97,6000 |
KATEGORIA 2
Lisäpisteet: 3,32
| NUMERO | LUOKKA | NIMI | EMS | TULOS |
| 95 | 3 | GIC Bear-Sun | ACL VII | EX1 CACE |
| 96 | 5 | IC Fullmoon's Mr Mistoffelees | MCO I | EX1 CAGCIB |
| 97 | 11 | Willowplace Shadow Hunter | MCO I | Abs |
| 98 | 11 | Moulin'Crecy Unick | MCO I | Abs |
| 99 | 12 | Pikkumetsän Coon-Ebony | MCO I | EX1 |
| 100 | 12 | Raitakatin Beruthiel | MCO I | EX1 BIV |
| 101 | 8 | IP&EC Ma Coo's Fit for Fight,SW99 | MCO I | EX1 CAPIB IP |
| 102 | 7 | CH Chamberlain Twilight Zone | MCO II | EX1 CACIB |
| 103 | 9 | Witchbreeds Black Pirate | MCO II | EX1 CAC |
| 104 | 10 | PR Luna-Purr Candyman | MCO II | EX1 CAP PR |
| 105 | 1 | EC St.Johns Genesis of Chamberlain | MCO III | KM |
| 106 | 1 | EC Löve Hulen's Bounty | MCO III | KM BIV NOM |
| 107 | 1 | EC Escape's Bam Bam | MCO III | KM |
| 108 | 1 | EC TipTop Maine Isadowa | MCO III | KM |
| 109 | 3 | GIC Escape's Hagar the Horrible | MCO III | EX1 CACE |
| 110 | 9 | Bonneamie Chaos Theory | MCO III | EX3 - |
| 111 | 9 | Chamberlain Running Water | MCO III | EX1 CAC |
| 112 | 9 | Pikkumetsän Coon-Cherokee | MCO III | EX - |
| 113 | 9 | Penogacats Yasson | MCO III | EX4 - |
| 114 | 9 | Coonstar's Austin Powers | MCO III | EX2 - |
| 115 | 9 | Raitakatin Arwen Evenstar | MCO III | EX2 - |
| 116 | 9 | Gyllenetigerns O'Sonya Coon | MCO III | EX1 CAC NOM |
| 117 | 12 | Chamberlain Very Special | MCO III | EX3 |
| 118 | 12 | Pikkumetsän Coon-Eastwood | MCO III | EX2 |
| 119 | 12 | Starmaker's Thief Of Hearts | MCO III | EX1 BIV NOM |
| 120 | 12 | Rushmore Joanna | MCO III | Abs |
| 121 | 12 | Pikkumetsän Coon-Esmeralda | MCO III | EX2 |
| 122 | 12 | Starmaker's Blue Avenue | MCO III | EX1 |
| 123 | 4 | GIP&EC Chamberlain G-Generation | MCO III | EX2 - |
| 124 | 4 | GIP&GIC Chamberlain Ikari Warrior | MCO III | EX1 CAPE |
| 125 | 10 | Pikkumetsän Coon-Carisma | MCO III | EX2 - |
| 126 | 10 | Missus Maine Anthennarius | MCO III | EX1 CAP BIV NOM |
| 127 | 1 | EC Godfather's Tex Willer | MCO IV | KM |
| 128 | 3 | GIC Godfather's Vergilius | MCO IV | EX1 CACE |
| 129 | 3 | GIC Fullmoon's Kiss From A Rose | MCO IV | EX1 CACE |
| 130 | 5 | IC Graeftenhof Lalique of Chamberlain | MCO IV | EX1 CAGCIB |
| 131 | 9 | Cherry's Maine Chellapan | MCO IV | EX3 - |
| 132 | 9 | Luna-Purr CorleoneCoonzales | MCO IV | EX2 - |
| 133 | 9 | Penogacats Yankee Coon | MCO IV | EX1 CAC BIV |
| 134 | 9 | Goldenstream's Dancing Queen | MCO IV | EX1 CAC |
| 135 | 11 | Kittycoonz Kyle McLanan | MCO IV | EX1 |
| 136 | 11 | Chatvallon Jolie Princesse | MCO IV | EX2 |
| 137 | 11 | Fayola American Nightmare | MCO IV | EX1 BIV |
| 138 | 12 | Chamberlain Vincent Vega | MCO IV | EX1 NOM |
| 139 | 5 | IC Furole de Maine Exuberante | MCO V | EX1 CAGCIB |
| 140 | 7 | CH Chamberlain Something Wild | MCO V | EX1 CACIB |
| 141 | 9 | Kasmasiinin Kasperi | MCO V | EX1 CAC |
| 142 | 9 | Chamberlain Tease Me Please | MCO V | EX1 CAC |
| 143 | 11 | Lilletun's Ferrari | MCO V | EX1 BIV NOM BIS |
| 144 | 3 | GIC Fullmoon's Emotion Over Ocean | MCO VI | Abs |
| 145 | 7 | CH Fullmoon's Light My Fire | MCO VI | EX2 - |
| 146 | 7 | CH Chamberlain Touch Of Red | MCO VI | EX1 CACIB |
| 147 | 9 | Fullmoon's O Sole Mio | MCO VI | EX1 CAC |
| 148 | 9 | Luna-Purr Chamber ofSecrets | MCO VI | EX2 - |
| 149 | 9 | Kasmasiinin Karamelli | MCO VI | EX1 CAC BIV |
| 150 | 11 | Shanna's Texas Flanders Poppy | MCO VI | EX1 |
| 151 | 12 | SatuMainen Aika Aamukaste | MCO VI | EX1 |
| 151 | 13 | SatuMainen Aika Aamukaste | MCO VI | MCO f |
| 152 | 6 | IP&IC Enzahin Absolutely Free | MCO VI | EX1 CAGPIB |
| 153 | 11 | Escape's Lord Of Rivendell | MCO VII | EX1 NOM |
| 154 | 11 | Twilightzone's Myrine-of-NomenEst | MCO VII | EX1 |
| 155 | 15 | EC Avicats Astraea Escape's,DM | MCO VII | |
| 156 | 10 | Iidaroosan Banana Bomber | MCO VII | EX1 CAP |
| 157 | 10 | Raitakatin Aranel Aratar | MCO VII | EX1 CAP NOM |
| 158 | 1 | EC Rumford Silverado-of-Godfather's,DM | MCO VIII | KM |
| 159 | 1 | EC Godfather's Quo Vadis | MCO VIII | Abs |
| 160 | 3 | GIC Godfather's Thunderball | MCO VIII | EX1 CACE |
| 161 | 7 | CH Chamberlain Toy Bizarre | MCO VIII | EX1 CACIB BIV NOM |
| 162 | 9 | Cherry's Maine Chemmal | MCO VIII | EX1 CAC |
| 163 | 11 | Fayola Alfons Silver | MCO VIII | EX1 |
| 164 | 11 | Hunkpapa's Lumumba | MCO VIII | EX1 |
| 165 | 2 | EP&EC Chamberlain Jack The Ripper | MCO VIII | KM |
| 166 | 9 | Tähtitassun Lady Marian | NFO I | EX1 CAC |
| 167 | 11 | Deimos Bsa Star | NFO I | EX1 BIV |
| 168 | 12 | Kehrääjän Inari | NFO I | EX1 |
| 169 | 2 | EP&EC Tähtitassun Piki-Poika | NFO I | KM BIV |
| 170 | 10 | CH Kehrääjän Fenrir | NFO I | EX2 - |
| 171 | 10 | IC MoonCat's Julio Iglesias | NFO I | EX3 - |
| 172 | 10 | IC Felicis Gandalf De Milou | NFO I | EX1 CAP |
| 173 | 10 | EC Blue-Viking Ballangen | NFO I | EX1 CAP |
| 174 | 1 | EC Tähtitassun Vihtori | NFO II | KM BIV NOM |
| 175 | 3 | GIC Spot-On Fun | NFO II | EX1 CACE |
| 176 | 9 | Tähtitassun Herra Huu | NFO II | Abs |
| 177 | 9 | Laramillan Arwen | NFO II | EX1 CAC NOM |
| 178 | 11 | Suvipäivän Gliglois | NFO II | EX1 |
| 179 | 11 | Heinuntuvan Nicodemus | NFO II | EX2 |
| 180 | 11 | Firdafylkes Paddington | NFO II | Abs |
| 181 | 11 | Heinuntuvan Karoliina | NFO II | EX1 BIV NOM |
| 182 | 12 | Pikkumetsän Frodo | NFO II | EX1 |
| 183 | 2 | EP&GIC Firdafylkes Delling | NFO II | KM |
| 184 | 4 | EP&EC Suvipäivän Brutus | NFO II | EX1 CAPE EP |
| 185 | 6 | IP MoonCat's Juan Carlos | NFO II | EX2 - |
| 186 | 6 | GIP Kalliopirtin Oskari | NFO II | EX1 CAGPIB GIP |
| 187 | 10 | CH Suvipäivän Floriant | NFO II | EX2 - |
| 188 | 10 | Lioneye's Baloo | NFO II | EX1 CAP BIV NOM |
| 189 | 3 | GIC Felicis Tristan De Milou | NFO III | EX1 CACE BIV NOM |
| 190 | 5 | IC Pääskyvuoren Queequeg | NFO III | EX1 CAGCIB |
| 191 | 7 | CH Tähtitassun Hulda Huoleton | NFO III | EX1 CACIB |
| 192 | 13 | Mariacat's Polgara | NFO IV | n09 24 |
| 192 | 9 | Mariacat's Polgara | NFO IV | EX3 - |
| 193 | 9 | Tapun-Tassu Quanttro | NFO III | EX1 CAC |
| 194 | 11 | Deimos Matchless SilverHawk | NFO III | EX1 |
| 195 | 12 | Kehrääjän Ilari | NFO III | EX1 NOM |
| 196 | 4 | GIP Lioneye's Apollo | NFO III | EX1 CAPE |
| 197 | 1 | EC Ratsutallin Adalmiina | NFO IV | KM BIV NOM |
| 198 | 3 | GIC SmileTail's Ari Behn | NFO IV | EX1 - |
| 199 | 9 | Smiletail's Sigurd Völsunge | NFO IV | EX1 CAC |
| 200 | 9 | CH Spot-on Delight | NFO IV | EX1 CAC CH |
| 201 | 9 | NariNetta's Wild Bianco | NFO IV | EX2 - |
| 202 | 11 | Kirsikan Freddy | NFO IV | EX1 |
| 203 | 12 | Kirsikan Gretzky | NFO IV | EX1 NOM |
| 204 | 15 | GIC Tähtitassun ViliViiksivallu | NFO IV | |
| 205 | 2 | EP&IC Godfather's Meriadoc | NFO IV | KM NOM |
| 206 | 4 | GIP&EC Nordcat's Origo | NFO IV | EX1 CAPE |
| 207 | 4 | GIP Silvanian Harald | NFO IV | EX2 - |
| 208 | 4 | GIP Tähtitassun RaijaRaitapaita | NFO IV | EX1 CAPE NOM |
| 209 | 6 | IP&EC Godfather's Dunedain | NFO IV | EX1 - |
| 210 | 8 | PR Blue-Viking Lofoten | NFO IV | EX1 CAPIB |
| 211 | 10 | EC Godfather's Goldfinger | NFO IV | EX1 CAP |
| 212 | 3 | IC Godfather's Rip Kirpy | NFO V | EX1 CACE |
| 213 | 5 | IC Kehrääjän Goljat R | NFO V | EX1 CAGCIB |
| 214 | 9 | Lioneye's Baily | NFO V | EX1 CAC |
| 215 | 9 | Polarheim's Bonfire | NFO V | EX2 - |
| 216 | 9 | Laramillan Anck-Su-Namun | NFO V | EX1 CAC BIV NOM |
| 217 | 11 | Blue-Viking Kung Gustav Vasa | NFO V | EX1 BIV |
| 218 | 12 | Polarheim's Giovanni | NFO V | EX1 |
| 219 | 12 | Gyllenetigerns Piony Skog | NFO V | EX1 |
| 220 | 12 | Firdafylkes Qarna | NFO V | Abs |
| 221 | 10 | Lioneye's Bobo | NFO V | EX1 CAP |
| 222 | 1 | EC Tähtitassun Puuha-Pete | NFO VI | KM NOM |
| 223 | 1 | EC Godfather's Reet Petite | NFO VI | KM |
| 224 | 3 | GIC Drakborgens Krabat Gyllenlöf | NFO VI | EX1 CACE |
| 225 | 3 | GIC Firdafylkes Karena | NFO VI | EX2 - |
| 226 | 3 | GIC Rockringen's Shebang | NFO VI | EX3 - |
| 227 | 3 | GIC Exotica av Boxerhaven | NFO VI | EX1 CACE |
| 228 | 5 | IC Dunderkattens Nancy Tortie | NFO VI | EX1 CAGCIB |
| 229 | 7 | IC Polarheim's Da Vinci | NFO VI | EX1 CACIB IC |
| 230 | 9 | Tähtitassun Tilkku Tiina | NFO VI | EX3 - |
| 231 | 9 | Yarscin Artemis Sundance | NFO VI | EX1 CAC BIV NOM |
| 232 | 9 | Yarscin Athene Aaliyah | NFO VI | EX2 - |
| 233 | 11 | Pörkarvan Baron of Love | NFO VI | EX1 BIV |
| 234 | 11 | SmileTail's Aurora Borealis | NFO VI | EX1 |
| 235 | 11 | SmileTail's Luna Luminosa | NFO VI | EX3 |
| 236 | 11 | Heinuntuvan Sophia | NFO VI | EX2 |
| 237 | 12 | Marmatin Worthwhile Wonder | NFO VI | EX1 NOM |
| 238 | 12 | Mestro's Corona | NFO VI | EX1 |
| 239 | 2 | EP&CH Ladylords Didi | NFO VI | KM |
| 240 | 2 | EP&EC Olaf Inn Hviti Feux D'Aures | NFO VI | KM |
| 241 | 4 | GIP&EC Mooncat's Dream Cream | NFO VI | EX1 CAPE BIV NOM |
| 242 | 4 | GIP&EC Kultahuiskan Esmeralda | NFO VI | EX1 CAPE |
| 243 | 10 | IC Kehrääjän Grim | NFO VI | EX1 CAP |
| 244 | 10 | Polarheim's Braveheart | NFO VI | EX2 - |
| 245 | 1 | EC Polarheim's Xavier | NFO VII | KM |
| 246 | 1 | EC Polarheim's Unique-Lady | NFO VII | KM |
| 247 | 3 | GIC Silvertails Bethany | NFO VII | EX1 CACE |
| 248 | 9 | Polarheim's Elvis | NFO VII | EX1 CAC |
| 249 | 9 | Polarheim's DonnaDianna | NFO VII | EX2 - |
| 250 | 9 | CH Drakborgens Nim Virvelvind | NFO VII | EX1 CAC CH |
| 251 | 11 | Atreju Silva's Tribe | NFO VII | EX1 BIV |
| 252 | 11 | True Trust Kinky Kylie | NFO VII | EX1 |
| 253 | 5 | IC Utblicken's Emma | NFO VIII | EX1 CAGCIB BIV NOM |
| 254 | 7 | CH Polarheim's Caesar | NFO VIII | EX1 CACIB |
| 255 | 9 | Polarheim's Eleanor | NFO VIII | EX2 - |
| 256 | 9 | Cipukan Alma Koivukoski | NFO VIII | EX1 CAC |
| 257 | 11 | SmileTail's Geir Galaxy | NFO VIII | EX1 BIV NOM |
| 258 | 11 | SmileTail's Stella Polaris | NFO VIII | EX1 |
| 259 | 12 | Polarheim's Heracles | NFO VIII | EX1 |
| 260 | 12 | Polarheim's Hecate | NFO VIII | EX1 |
| 261 | 8 | PR Kissankullan Absolut | NFO VIII | EX1 CAPIB |
| 262 | 11 | Kehrääjän Harhama | NFO IX | EX2 |
| 263 | 11 | Barkli's Snowstorm | NFO IX | EX1 BIV NOM |
| 264 | 11 | Kehrääjän Hattara | NFO IX | EX1 |
| 265 | 7 | CH Escarceo's Adrenaline | RAG n 03 | EX1 CACIB |
| 266 | 9 | Damuran Brock's Sandshrew | RAG n 03 | Abs |
| 267 | 2 | EP Tiridoll's Daydreaming | RAG n 03 | KM NOM BIS |
| 268 | 2 | EP&EC Purr-Fect Dream Angel,WW01 | RAG n 03 | Abs |
| 269 | 3 | GIC Bridlepath Shaman Goodwill | RAG a 03 | EX1 CACE |
| 270 | 9 | Tiridoll's Shalimar | RAG a 03 | EX1 CAC BIV |
| 271 | 11 | Pesäpuun Arnold Katzenegger | RAG a 03 | EX1 |
| 272 | 12 | Tiridoll's Tiger Heart | RAG a 03 | EX1 |
| 273 | 12 | Tiridoll's Lady Marshmellow | RAG a 03 | EX1 |
| 274 | 2 | EP&EC Tiridoll's Adairaz,DM | RAG a 03 | KM NOM |
| 275 | 8 | PR Snowrag Tinkerbell | RAG a 03 | EX1 CAPIB |
| 276 | 3 | EC Snowrag Rocking To The Dawn | RAG n | EX1 CACE EC |
| 277 | 11 | Myskvikens Asterix Jr | RAG n | EX2 |
| 278 | 11 | Erkatin Juho Johannes | RAG n | EX1 |
| 279 | 11 | Hobbit-Dolls Oriana | RAG n | EX1 BIV NOM |
| 280 | 11 | Erkatin Jutta Janette | RAG n | Abs |
| 281 | 8 | PR Snowrag Eliza Doolittle | RAG n | EX1 CAPIB |
| 282 | 9 | CH Nukkekodin Mozart | RAG a | EX1 CAC CH |
| 283 | 9 | CH Nukkekodin Miss Moneypenny | RAG a | EX1 CAC CH |
| 284 | 11 | Mirandos Shane Bairrfionn | RAG a | EX4 |
| 284 | 13 | Mirandos Shane Bairrfionn | RAG a | hyv.siit. |
| 285 | 11 | Snowrag Contrastes | RAG a | EX3 |
| 286 | 11 | Tiridoll's Hur-Mur | RAG a | EX1 BIV NOM |
| 287 | 11 | Dollicious Ami Fidele | RAG a | EX2 |
| 288 | 11 | KranniRag's Deanna | RAG a | EX2 |
| 289 | 11 | Tiridoll's Angel Kiss | RAG a | EX1 |
| 290 | 12 | Tuli-Katin Juhannustanssi | RAG a | EX1 NOM |
| 291 | 12 | Qasiiban Jillaroo | RAG a | EX1 |
| 292 | 6 | IP&EC Tammikatin Merivuokko | RAG a | EX1 CAGPIB BIV NOM |
| 293 | 8 | PR Tammikatin Sillkiturkki | RAG a | EX1 CAPIB NOM |
| 294 | 8 | PR&CH Maitopusulan Matami Mimmi | RAG a | Abs |
| 295 | 8 | PR Tiridoll's Burning Love | RAG a | EX2 - |
| 296 | 10 | Grandma's-Dolls Amadeus | RAG a | EX1 CAP |
| 297 | 12 | Pocahontas Purple Rain | RAG x d | Abs |
| 298 | 11 | Rag'n'Roll Super Trouper | RAG n 04 | OH 2 |
| 299 | 11 | Mirandos Electrical Storm | RAG n 04 | OH 3 |
| 300 | 11 | Hassunhauska Buli-Veli-Bo | RAG n 04 | EX1 |
| 301 | 11 | Hassunhauska Babi Bibiana | RAG n 04 | EX1 BIV |
| 302 | 11 | Rag'n'Roll Honey Honey | RAG a 04 | EX2 |
| 303 | 11 | Tiridoll's Candy Cotton | RAG a 04 | EX1 BIV NOM |
| 304 | 12 | Tammikatin Poutapilvi | RAG a 04 | EX1 |
| 305 | 4 | GIP Fandango's Philomena | RAG a 04 | EX1 CAPE |
| 306 | 8 | PR Merihelmen Kalastaja-Kalle | RAG a 04 | EX1 CAPIB |
| 307 | 4 | GIP Tiridoll's Rock'n Roll Kid | RAG b 04 | EX1 CAPE |
| 308 | 1 | EC Kitta Mun-Has Zorro,DM | SBI n | KM |
| 309 | 1 | EC Jade-Garden's Oliver | SBI n | KM |
| 310 | 1 | EC Chiritan Merremia Aurea | SBI n | Abs |
| 311 | 3 | GIC Recknagel Inkritpärimanni | SBI n | Abs |
| 312 | 3 | GIC Downy-Flower's Nemesia | SBI n | EX1 CACE BIV |
| 313 | 5 | IC Doodlebug Xiang Zui Meili | SBI n | EX1 CAGCIB |
| 314 | 9 | Dorian Caesar | SBI n | EX1 CAC |
| 315 | 9 | Louie of Sembelance | SBI n | EX3 - |
| 316 | 9 | Taron's Zandy of Chiritan | SBI n | EX2 - |
| 317 | 9 | Doodlebug Natalia | SBI n | EX2 - |
| 318 | 9 | Tapun-Tassu Roosa | SBI n | EX1 - |
| 319 | 11 | Hilu-Vinkelin Kyllikki | SBI n | EX1 |
| 320 | 12 | Fotocatin Catty Alex | SBI n | EX1 |
| 321 | 12 | Las Perlas-sin Sanam Emiko | SBI n | EX3 |
| 322 | 12 | Zhamanen Ice Box | SBI n | EX2 |
| 323 | 12 | Merikatin Akira | SBI n | Abs |
| 324 | 12 | Timanfaya Thai Iced Coffee | SBI n | EX3 |
| 325 | 12 | Fotocatin Catty Anniina | SBI n | EX1 BIV NOM BIS |
| 326 | 12 | Kirakan Lay Lady Lay | SBI n | EX2 |
| 327 | 12 | Merikatin Ariel | SBI n | Abs |
| 328 | 4 | GIP&EC Tapun-Tassu Neemo | SBI n | EX1 CAPE NOM |
| 329 | 4 | GIP&EC Birlinca Cattleya | SBI n | EX1 CAPE BIV NOM |
| 330 | 6 | IP Nokinaaman Akseli | SBI n | EX1 CAGPIB |
| 331 | 6 | IP&GIC Jade-Garden's Nerine | SBI n | EX1 CAGPIB |
| 332 | 6 | IP&CH Kirakan Butterfly | SBI n | EX2 - |
| 333 | 10 | EC Snowpaw's Daraja dume | SBI n | Abs |
| 334 | 10 | Zhamanen Nanga Parbat | SBI n | EX1 CAP |
| 335 | 10 | Doodlebug Soubrette | SBI n | EX1 CAP |
| 336 | 10 | Zhamanen Citaltepetl | SBI n | Abs |
| 337 | 1 | EC Anemon's Antonio | SBI a | KM BIV NOM BOX |
| 338 | 5 | GIC Kirakan Ever Lasting Love | SBI a | EX1 CAGCIB GIC |
| 339 | 5 | IC Chiritan Yenia | SBI a | Abs |
| 340 | 11 | Downy-Flower's Rubus | SBI a | EX1 |
| 341 | 11 | Snowcat's Ismira | SBI a | EX1 BIV |
| 342 | 11 | Downy-Flower's Ramonda | SBI a | EX2 |
| 343 | 12 | Tamus Ferrari | SBI a | EX1 |
| 344 | 12 | Merikatin Amir | SBI a | Abs |
| 345 | 12 | Kirakan Leyla | SBI a | EX1 |
| 346 | 17 | EP&EC Fredrikakattens Blue J.R | SBI a | |
| 347 | 2 | EP&CH Jojon Qing Ying-Yema | SBI a | KM NOM |
| 348 | 2 | EC&EC Fredrikakattens Kim | SBI a | KM |
| 349 | 4 | GIP&IC Scaramir Boris | SBI a | EX1 CAPE |
