NÄYTTELYTULOKSET TUROK 2.4.2005
KATEGORIA 1
Lisäpisteet: 0,68
| NUMERO | LUOKKA | NIMI | EMS | TULOS |
| 1 | CH Whispers Gonna Be A Star | EXO d | EX1 CAC NOM | |
| 2 | 9 | Champagne's Hedda Hopper | EXO f | EX1 CAC |
| 3 | 9 | Amysantti Blue Diamond | EXO g | EX1 CAC |
| 4 | 11 | Precious Cloudberry | EXO g | EX1 |
| 5 | 9 | Funchal Dolores Del Rio | EXO n 22 | Abs |
| 6 | 4 | GIP Siriuksen Exotic Veeti, JW | EXO n 22 | EX1 CAPE NOM |
| 7 | 7 | IC Con Brio's Nin-O-Silver-Nuts | EXO ns 22 62 | EX1 CACIB IC |
| 8 | 7 | IC Clover-Club Heart of Silver | EXO ns 23 62 | EX1 CACIB IC |
| 9 | 12 | Siriuksen Exotic Åbelix | EXO ns 23 62 | EX1 NOM |
| 9 | 13 | Siriuksen Exotic Åbelix | EXO ns 23 62 | EXO ns2362 |
| 10 | 3 | GIC Nipsu-Nappulan Quite A Star | EXO n 03 | Abs |
| 11 | 3 | GIC Precious Love Story | EXO a 03 | EX1 CACE |
| 12 | 9 | Amysantti Shing Diamond | EXO a 03 | EX1 CAC |
| 13 | 3 | GIC Nipsu-Nappulan Non-Stop | EXO g 03 | EX1 CACE |
| 14 | 8 | PR&GIC San-Fe Real Emotion | EXO n 03 22 | EX1 CAPIB |
| 15 | 13 | Briandin Once Upon a Time | EXO n 03 24 | EXO n0324 |
| 15 | 11 | Briandin Once Upon a Time | EXO n 03 24 | EX1 NOM BIS |
| 16 | 8 | IP,&EC Nostri Vincent Hunky-Punky Master | EXO n 03 24 | EX1 CAPIB IP NOM |
| 17 | 11 | MerryCat's Cincerella | EXO d 03 22 | EX1 |
| 18 | 7 | CH Nicol-Cat's Safir And Steel | EXO d 03 24 | EX1 CACIB |
| 19 | 9 | CH Nipsu-Nappulan Amelie | EXO g 03 24 | EX1 CAC CH |
| 20 | 12 | Funchal Erroll Flynn | EXO d 22 | EX1 |
| 20 | 13 | Funchal Erroll Flynn | EXO d 22 | EXO d 22 |
| 21 | 12 | Mariokko Edvard | EXO d 33 | EX1 |
| 22 | 10 | Fajesa Emperor | EXO n 21 33 | EX1 CAP |
| 23 | 12 | Precious Head In The Clouds | PER w 61 | EX1 NOM BIS |
| 24 | 9 | Hokus Vent Sauvage | PER w 62 | EX1 CAC |
| 25 | 11 | Timanfaya TrulyMadlyDeeply | PER w 62 | Abs |
| 26 | 11 | Minnikatin Xsara | PER w 62 | EX1 |
| 27 | 10 | Pablo's Dolly Boss | PER w 62 | Abs |
| 28 | 5 | IC Fantasy White Mith | PER w 63 | Abs |
| 29 | 1 | EC Siriuksen Mefisto | PER n | KM BIV NOM BIS |
| 30 | 7 | CH Korsvik's First Impression | PER n | EX1 CACIB |
| 31 | 11 | Aamukasteen Rocky Balboa | PER n | EX1 |
| 32 | 2 | EP&EC Henrietan Night Light, DSM | PER n | KM NOM BOX |
| 33 | 9 | Divination Melodie | PER a | EX1 CAC |
| 34 | 11 | Precious Blueberry | PER a | EX1 NOM |
| 35 | 10 | PR Wordsworth True Love | PER a | EX1 CAP PR |
| 36 | 5 | IC Mustecats Brutus | PER d | Abs |
| 37 | 12 | Shamirin Violetta | PER d | EX1 |
| 38 | 8 | PR Du Monet Champs Ellysses | PER f | EX1 CAPIB NOM BIS |
| 39 | 11 | Jarbabin Jolie Jour | PER g | Abs |
| 40 | 8 | PR Lha-Ri's Tango Notturno | PER ns | EX1 CAPIB |
| 41 | 9 | Kuutsa's Rainman | PER es 11 | EX1 CAC |
| 42 | 7 | CH Sabrimin Spotted Charmer | PER n 24 | EX1 CACIB |
| 43 | 7 | CH Sumava's Zigor | PER d 22 | EX1 CACIB |
| 44 | 9 | Nicol-cat's Rosa | PER g 22 | EX1 CAC |
| 45 | 8 | PR&GIC Vanilla-Star Golden Kiss | PER ny 24 | EX1 CAPIB |
| 46 | 9 | Myramin Big Brother | PER n 01 | Abs |
| 47 | 9 | Oblancan Hold Me Kiss Me | PER a 01 | Abs |
| 48 | 9 | Chevhill's Sea Breeze | PER a 01 | Abs |
| 49 | 11 | Precious Paint It Black | PER n 02 | EX1 |
| 50 | 12 | Nipsu-Nappulan Viva La Diva | PER a 02 | EX1 |
| 51 | 9 | Car-Danin Big Boss | PER n 03 | EX1 CAC |
| 52 | 12 | Onnimannin Born To Rock | PER d 03 | EX1 |
| 53 | 9 | Champagne's Helen Hunt | PER f 03 | Abs |
| 54 | 12 | Onnimannin Bella Rosa | PER g 03 | EX1 |
| 55 | 10 | GIC Snowdrop's Howard Jones,DM | PER n 01 21 | EX1 CAP |
| 56 | 1 | EC Nipsu-Nappulan Lollapalooza | PER g 02 21 | KM NOM BOX |
| 57 | 11 | Henrietan This I Love | PER n 03 24 | Abs |
| 58 | 11 | Birstein Isis | PER f 03 22 | EX1 |
| 58 | 13 | Birstein Isis | PER f 03 22 | PER f 0322 |
| 59 | 9 | Nipsu-Nappulan Angel Eyes | PER f 03 24 | EX1 CAC NOM |
| 60 | 7 | CH Wordsworth Phantom | PER n 33 | EX1 CACIB |
| 61 | 12 | Fiu-Maun Lucky Luke | PER n 33 | EX1 BIV |
| 62 | 12 | Yasha's Faithful Friend | PER n 33 | EX1 |
| 63 | 2 | EP&EC Fiu-Maun Ludvig-Herra | PER n 33 | KM |
| 64 | 10 | EC Sinihuiskan Nikolas | PER n 33 | Abs |
| 65 | 10 | Edge's Dom Perignon | PER a 33 | EX1 CAP |
| 66 | 4 | GIP&EC Onon Axi-Bon | PER c 33 | EX1 CAPE |
| 67 | 7 | CH Mariposa's Cute Line | PER n 21 33 | EX1 CACIB |
| 68 | 9 | Sinihuiskan Anastasia | PER n 21 33 | EX1 CAC |
Veteraanit
Lisäpisteet: 0,01
| V1 | EP&EC Henrietan Night Light, DSM | PER n | 1 NOM BIS |
Siitoskissat
| S1 | GIC Snowdrop's Howard Jones,DM | PER n 01 21 | 1 105,0000 |
Kasvattajat
| K1 | PRECIOUS | 1 103,4000 |
| K2 | NIPSU-NAPPULAN | 2 103,0000 |
KATEGORIA 2
Lisäpisteet: 2,76
| NUMERO | LUOKKA | NIMI | EMS | TULOS |
| 69 | 7 | IC Siriuksen XarletCurl | ACL III | EX1 CACIB IC |
| 70 | 9 | Sarcenet Claire Delune of Siriuksen | ACL III | EX1 CAC NOM |
| 71 | 12 | Siriuksen ÄijäCurl | ACL IV | EX1 NOM |
| 72 | 7 | CH Russicurl's Red Bull | ACL VI | Abs |
| 73 | 11 | Siriuksen ZsazsaCurl | ACL X | EX1 |
| 74 | 11 | Siriuksen YvresseCurl | ACS VII | EX1 |
| 75 | 11 | Fairouz Umpah-Pah | MCO I | EX1 NOM |
| 76 | 2 | EP&IC Löve Hulen's Black Magic Woman | MCO I | KM NOM |
| 77 | 8 | PR Chamberlain Ultra Blue | MCO I | EX1 CAPIB |
| 78 | 1 | EC Witchbreeds Black Pirate | MCO II | lk 15 |
| 79 | 5 | IC Bonneamie Douz After Dark | MCO II | EX1 CAGCIB |
| 80 | 9 | Chamberlain Yours Truly | MCO II | EX1 CAC |
| 81 | 13 | Fayola Doctor Feelgood | MCO VIII | MCO ns09 MCO VIII |
| 81 | 11 | Fayola Doctor Feelgood | MCO VIII | EX3 |
| 82 | 12 | Chamberlain Copy Cat | MCO II | EX1 BIV NOM |
| 83 | 12 | Escape's Unico Master | MCO II | EX2 |
| 84 | 12 | Chamberlain Call Of T'Wind | MCO II | EX1 |
| 85 | 1 | EC Löve Hulen's Bounty | MCO III | KM |
| 86 | 3 | GIC Escape's Hagar the Horrible | MCO III | EX1 CACE |
| 87 | 5 | IC WestCoon's Davy Crocket | MCO III | EX1 CAGCIB |
| 88 | 9 | Goldenstream's Freestyle, JW | MCO III | EX1 CAC BIV NOM BIS |
| 89 | 11 | NomenEst Forever Texas | MCO III | EX1 BIV NOM |
| 90 | 11 | Starmaker's Anandmayee | MCO III | EX1 |
| 91 | 11 | Chamberlain Busy Lizzie | MCO III | EX3 |
| 92 | 12 | Escape's Unique One | MCO III | EX1 |
| 93 | 11 | Chamberlain American Shine | MCO III | EX2 |
| 94 | 2 | EP&EC Chamberlain G-Generation | MCO III | Abs |
| 95 | 4 | GIP&IC Pocahontas Black Bear | MCO III | EX1 CAPE |
| 96 | 6 | IP Missus Maine Anthennarius | MCO III | EX2 - |
| 97 | 6 | IP&CH Starmaker's Big Boss Man | MCO III | EX1 CAGPIB |
| 98 | 8 | IP Simpsalacoon's Maui | MCO III | EX1 CAPIB IP |
| 99 | 10 | Winnercoons Absolut Arnold | MCO III | EX2 - |
| 100 | 10 | Raitakatin Déor | MCO III | EX1 CAP BIV |
| 101 | 3 | GIC Koontucky Sandstorm of Chamberlain | MCO IV | EX2 - |
| 102 | 3 | GIC Luna-Purr Cornelius Toffee | MCO IV | EX1 CACE |
| 103 | 3 | GIC Graeftenhof Lalique of Chamberlain | MCO IV | EX1 CACE BIV |
| 104 | 5 | IC Chamberlain Vincent Vega | MCO IV | EX1 CAGCIB |
| 105 | 7 | IC Chamberlain Wolf's Whistle | MCO IV | EX1 CACIB IC |
| 106 | 9 | Sunnytails Dreamcatcher | MCO IV | EX1 CAC |
| 107 | 9 | Goldenstream's Firebird | MCO IV | EX3 - |
| 108 | 9 | Pinewoods Harley D. | MCO IV | EX2 - |
| 109 | 11 | Fayola Divide et Impera | MCO III | EX2 |
| 110 | 12 | Starmaker's Faramir | MCO IV | EX2 |
| 111 | 12 | Escape's Urban Cowboy | MCO IV | EX1 NOM |
| 112 | 11 | Chamberlain Art Shades | MCO IV | EX1 BIV |
| 113 | 5 | IC Chamberlain Tease Me Please | MCO V | EX1 CAGCIB |
| 114 | 7 | IC Arctic Coon's BeibiBeibi | MCO V | EX1 CACIB IC BIV |
| 115 | 11 | Aloa's Heavently Bliss | MCO V | EX1 |
| 116 | 11 | NomenEst Flamin' Mamie | MCO V | EX2 |
| 117 | 6 | IP&EC Chamberlain Master of Orion | MCO V | EX1 CAGPIB |
| 118 | 9 | CH Whispers Gonna Be A Star | EXO d | EX1 CAC CH |
| 119 | 9 | Iidaroosan Diamante | MCO VI | EX2 - |
| 120 | 9 | Escape's Rosegarden | MCO VI | EX1 CAC BIV |
| 121 | 11 | Don Juan of Coon-Castle | MCO VI | EX1 |
| 122 | 11 | Lacocoon Milk'N Honey of Watership | MCO VI | EX1 |
| 123 | 12 | Escape's Tycoon | MCO VI | EX1 BIV NOM |
| 124 | 12 | Chamberlain Cover Name | MCO VI | EX2 |
| 125 | 12 | Bonneamie Faithful Friend | MCO VI | EX1 |
| 126 | 8 | IP,&GIC Moon Kewas Ron Weasly | MCO VI | EX1 CAPIB IP NOM BOX |
| 127 | 10 | CH WestCoon's Tryon | MCO VI | EX1 CAP |
| 128 | 5 | IC Winnercoons Arcane Aramiska | MCO VII | EX1 CAGCIB |
| 129 | 5 | IC Winnercoons Angelsmoke Ally | MCO VII | EX1 CAGCIB |
| 130 | 5 | IC Simpsalacoon's Silvina | MCO VII | Abs |
| 131 | 7 | IC Iidaroosan Bleeding Heart | MCO VII | EX1 CACIB IC |
| 132 | 9 | Chamberlain Zebra Crossing | MCO VII | EX1 CAC |
| 133 | 11 | NomenEst Greased Lightning | MCO VII | EX1 |
| 134 | 12 | Moonrakers Romantica | MCO VII | EX1 BIV NOM |
| 135 | 2 | EP&EC Starmaker's Amate Adea | MCO VII | KM NOM |
| 136 | 10 | Raitakatin Aranel Aratar | MCO VII | EX1 CAP |
| 137 | 7 | CH Godfather's Yoko Ono | MCO VIII | EX1 CACIB NOM BOX |
| 138 | 9 | Super-Star's Severi | MCO VIII | EX1 CAC BIV NOM |
| 139 | 9 | Iidaroosan Don Opas | MCO VIII | EX2 - |
| 140 | 11 | Cherry's Maine Indra | MCO VIII | EX1 BIV |
| 141 | 11 | Cameron of Coon-Castle | MCO VIII | EX2 |
| 141 | 13 | Cameron of Coon-Castle | MCO VIII | Hyv.siit. |
| 142 | 12 | Godfather's Åke Blomqvist | MCO VIII | EX1 |
| 143 | 8 | PR&GIC Chamberlain Toy Bizarre | MCO VIII | EX1 CAPIB |
| 144 | 10 | CH Cherry's Maine Chemmal | MCO VIII | EX1 CAP |
| 145 | 9 | Fullmoon's Rendez-Vous | MCO IX | EX1 CAC |
| 146 | 7 | IC Deimos Bsa Star | NFO I | EX1 CACIB IC |
| 147 | 11 | Wonderwoods Anubis | NFO I | EX1 NOM |
| 148 | 10 | Kehrääjän Iivari | NFO I | EX1 - |
| 149 | 3 | GIC Bängbulan's Wilma | NFO II | EX1 CACE BIV |
| 150 | 9 | Pikkumetsän Innokas Ilari | NFO II | EX1 CAC |
| 151 | 9 | CH Godfather's Zam Wesell, JW | NFO II | EX1 CAC CH |
| 152 | 9 | Mornee Tuiskutassu | NFO II | EX2 - |
| 153 | 11 | SmileTail's Karlsson | NFO II | EX1 BIV NOM |
| 154 | 12 | Maumillan Friidu | NFO II | EX1 |
| 155 | 12 | Juvel's Alvhild | NFO II | EX2 |
| 156 | 2 | EP&EC Suvipäivän Brutus | NFO II | Abs |
| 157 | 4 | GIP&CH Suvipäivän Floriant | NFO II | EX1 CAPE BIV NOM |
| 158 | 10 | IC Laramillan Arwen | NFO II | EX3 - |
| 159 | 10 | Suvipäivän Harmonia | NFO II | EX2 - |
| 160 | 10 | Pikkumetsän Filippa | NFO II | EX1 CAP |
| 161 | 1 | EC Haendel de la Forge | NFO III | KM |
| 162 | 1 | EC Felicis Tristan De Milou | NFO III | KM |
| 163 | 1 | EC Pääskyvuoren Queequeg | NFO III | KM |
| 164 | 7 | CH Kehrääjän Ilmari | NFO III | EX1 CACIB |
| 165 | 9 | CH Tähtitassun Suhina Lempi | NFO III | EX1 CAC CH BIV |
| 166 | 11 | Nalle-Puhin Lion King Simba | NFO III | EX1 BIV |
| 167 | 11 | Redtail's Miss Deere | NFO III | EX1 |
| 168 | 12 | Impilillin Ali Baba | NFO III | EX1 |
| 169 | 17 | EC Suvipäivän Milou | NFO III | lk 17 |
| 170 | 10 | Cipukan Helka Inkeri | NFO III | EX1 CAP |
| 171 | 1 | EC Tähtitassun Zinnia | NFO IV | KM |
| 172 | 1 | EC Ratsutallin Adalmiina | NFO IV | Abs |
| 173 | 3 | GIC Kirsikan Gretzky | NFO IV | EX1 CACE |
| 174 | 5 | IC Ulf de la Cachouteba | NFO IV | EX2 - |
| 175 | 5 | IC Tähtitassun Ilmojen Kauhu | NFO IV | EX1 CAGCIB |
| 176 | 7 | CH Mornee Naavanenä | NFO IV | EX1 CACIB |
| 177 | 7 | CH Pikkumetsän Hopeanuoli | NFO IV | EX2 - |
| 178 | 9 | Kehrääjän Legenda | NFO IV | EX2 - |
| 179 | 9 | Yarscin Born to Be Wild | NFO IV | EX1 CAC BIV NOM |
| 180 | 11 | Luna-Purr Enter Sandman | NFO IV | Abs |
| 181 | 12 | Pikkumetsän Jumanji | NFO IV | EX2 |
| 182 | 12 | Suvipäivän Igor | NFO IV | EX1 |
| 183 | 4 | GIP&IC Kirsikan Fralle | NFO IV | EX1 CAPE |
| 184 | 8 | PR&GIC Rockringen's Ulanbator | NFO IV | EX1 CAPIB |
| 185 | 10 | Kirsikan Freddy | NFO IV | EX1 CAP BIV NOM |
| 186 | 10 | NariNetta's Wild Benjamin | NFO IV | Abs |
| 187 | 10 | Pikkumetsän Hopeahippu | NFO IV | EX1 CAP |
| 188 | 10 | Pikkumetsän Hallavaharja | NFO IV | EX2 - |
| 189 | 3 | GIC Lioneye's Baily | NFO V | EX1 CACE |
| 190 | 7 | CH Silvernalles Jackpott | NFO V | EX1 CACIB NOM |
| 191 | 9 | Tähtitassun Jussi Juonio | NFO V | EX1 CAC BIV |
| 192 | 9 | Kehrääjän Joiku R | NFO V | EX1 CAC |
| 193 | 13 | Dunderkattens Unique Ulrike | NFO VI | NFO d0923 NFO VI |
| 193 | 9 | Dunderkattens Unique Ulrike | NFO VI | EX1 CAC |
| 194 | 11 | Nalle-Puhin Queen Nala | NFO V | EX1 |
| 195 | 12 | Maumillan Fanta | NFO V | EX1 BIV |
| 196 | 12 | Impilillin Albert | NFO V | EX2 |
| 197 | 12 | Impilillin Afrodite | NFO V | EX1 |
| 198 | 4 | GIP Lioneye's Bobo | NFO V | EX1 CAPE NOM |
| 199 | 10 | PR,IC Dunderkattens Nikita Blue | NFO V | EX1 CAP PR |
| 200 | 1 | EC Tähtitassun Puuha-Pete | NFO VI | KM BIV NOM |
| 201 | 3 | GIC Laterna Magica's Blue Breezer | NFO VI | EX1 CACE |
| 202 | 9 | CH Godfather's Ziggy Stardust, JW | NFO VI | EX1 CAC CH |
| 203 | 11 | Trollgumman's Zessan Zantuzza | NFO VI | Abs |
| 204 | 12 | Abeona's Freya | NFO VI | EX4 |
| 205 | 12 | Pikkumetsän Jambalaia | NFO VI | EX2 |
| 206 | 12 | Tähtitassun Santa Maria | NFO VI | EX3 |
| 207 | 12 | Suvipäivän Iik! Deimos | NFO VI | EX1 BIV |
| 208 | 4 | GIP&EC Firdafylkes Jesper | NFO VI | EX1 CAPE |
| 209 | 10 | Oreliinan Aramis | NFO VI | EX1 CAP BIV |
| 210 | 10 | IC Tullertussens Gudrun | NFO VI | EX1 CAP |
| 211 | 3 | GIC Redtails Digory Kirk | NFO VII | EX1 CACE |
| 212 | 3 | GIC Trollgumman's Cicci Cirkeline | NFO VII | EX1 CACE |
| 213 | 5 | IC Drakborgens Nim Vivelvind | NFO VII | EX1 CAGCIB |
| 214 | 9 | Kehrääjän Keikari | NFO VII | EX1 CAC |
| 215 | 9 | Cougar's Red Grant | NFO VII | EX2 - |
| 216 | 11 | Kehrääjän Nunnukka | NFO VII | EX2 |
| 217 | 11 | Wonderwoods Satis | NFO VII | EX1 BIV NOM |
| 218 | 3 | GIC Trollgumman's Urban | NFO VIII | EX3 - |
| 219 | 3 | GIC,SW03 Trollgumman's Vigge Vildbatting | NFO VIII | EX1 CACE |
| 220 | 3 | GIC Drakborgens Qvintus Maximus | NFO VIII | EX2 - |
| 221 | 5 | IC Drakborgens Qorpus Corax | NFO VIII | EX1 CAGCIB |
| 222 | 5 | GIC Izawatha's Nimue | NFO VIII | EX1 CAGCIB GIC |
| 223 | 9 | FluffyTail's Beau Beryllium | NFO VIII | EX1 CAC |
| 224 | 7 | CH Trollgumman's Yrja Yrväder | NFO VIII | EX1 CACIB BIV NOM |
| 225 | 9 | CH Hopeahännän Lilla Lilli | NFO VIII | EX1 CAC CH |
| 226 | 11 | Lalapaloozas Suloarmas | NFO VIII | EX2 |
| 227 | 11 | NariNetta's Wild Galaxy | NFO VIII | EX1 BIV |
| 228 | 11 | Luna-Purr Easy Streets | NFO VIII | EX1 |
| 229 | 12 | Suvipäivän Ivor | NFO VIII | EX1 |
| 230 | 12 | Wildling's Aniella | NFO VIII | EX1 BIV NOM BIS |
| 231 | 12 | Suvipäivän Ivoire | NFO VIII | EX2 |
| 232 | 6 | IP NariNetta's Wild Brandy | NFO VIII | Abs |
| 233 | 3 | GIC Barkli's Snowstorm | NFO IX | EX1 CACE |
| 234 | 7 | IC Tähtitassun Väinämöinen | NFO IX | EX1 CACIB IC BIV |
| 235 | 7 | CH Kehrääjän Hattara | NFO IX | EX1 CACIB |
| 236 | 11 | Kehrääjän Mulperi | NFO IX | EX1 |
| 237 | 11 | Kehrääjän Meriheinä | NFO IX | EX1 |
| 238 | 12 | Dunderkattens Yngve | NFO IX | EX1 BIV |
| 239 | 10 | PR Blue-Viking April | NFO IX | EX1 CAP PR |
| 240 | 7 | CH Tiridoll's Stars In My Eyes | RAG n 03 | EX1 CACIB BIV |
| 241 | 9 | Tammikatin Hepsan Keikka | RAG n 03 | EX2 - |
| 242 | 9 | Valkokullan Viivi | RAG n 03 | EX1 CAC |
| 243 | 10 | CH Mirandos Mysterious Ways | RAG n 03 | EX2 - |
| 244 | 10 | Starfire Show Your Diamonds | RAG n 03 | EX3 - |
| 245 | 3 | GIC Hobbit-Dolls Julian Wind | RAG a 03 | EX1 CACE |
| 246 | 7 | CH Merihelmen Spagetti | RAG a 03 | EX1 CACIB |
| 247 | 9 | CH Dollicious Mystery Shadows | RAG a 03 | EX1 CAC CH |
| 248 | 9 | Tiridoll's Blue Stardust | RAG a 03 | EX1 CAC BIV NOM |
| 249 | 11 | Starfire Savannah Stars | RAG a 03 | EX1 |
| 250 | 10 | Tammikatin Hieno Helma | RAG n 03 | EX1 CAP BIV NOM |
| 251 | 9 | Snowrag Nefer Nefer Nefer | RAG n | EX1 CAC BIV |
| 252 | 12 | Shyshaman's Jungle River | RAG n | EX1 |
| 253 | 12 | Popcornin Amorous Arthur | RAG n | EX2 |
| 254 | 12 | Valkokullan Milka Aliina | RAG n | EX1 |
| 255 | 3 | GIC Tiridoll's Angel Kiss | RAG a | EX1 CACE BIV NOM |
| 256 | 9 | Tiridoll's Blue Polar Bear | RAG a | EX1 CAC |
| 257 | 9 | Tuulikellon Angel's Eyes | RAG a | EX3 - |
| 258 | 9 | Tuulikellon Blue Velvet | RAG a | EX2 - |
| 259 | 9 | Tiridoll's Blue Sunset | RAG a | EX1 CAC |
| 260 | 2 | EP&EC Tiridoll's Lady Sharnell | RAG a | KM BIV |
| 261 | 6 | IP&EC Allierags Rambo's Son | RAG a | EX1 CAGPIB |
| 262 | 8 | PR&IC Starfire Sun Moon Stars | RAG a | EX1 CAPIB |
| 263 | 3 | GIC Tiridoll's Daisy Daydream | RAG c | EX1 CACE |
| 264 | 11 | Tiffanie Tigergirl á Chardani | RAG n 21 | EX1 |
| 265 | 12 | Mirandos In The Shadows | RAG n 21 | EX1 |
| 266 | 9 | CH Palacedolls Rosebud | RAG d 21 | EX1 CAC CH |
| 267 | 12 | Mirandos Unforgettable Fire | RAG d 21 | EX1 |
| 268 | 12 | Mirandos Aurora Borealis | RAG f 21 | EX1 |
| 269 | 11 | Panacheen Zealous Zulu | RAG f 03 21 | EX1 |
| 270 | 3 | GIC Damuran Allover Sweetie | RAG n 04 | EX1 CACE |
| 271 | 5 | IC Hassunhauska Babi Bibiana | RAG n 04 | EX1 CAGCIB |
| 272 | 7 | CH Villaroyal King Creole | RAG n 04 | EX1 CACIB BIV NOM |
| 273 | 11 | Ruusunlaakson Domino | RAG n 04 | EX1 |
| 274 | 12 | Snowrag Blues Before Dawn | RAG n 04 | EX1 |
| 275 | 12 | Dollicious Jolie Princesse | RAG n 04 | EX1 BIV |
| 276 | 1 | EC Tiridoll's Heartbreaker | RAG a 04 | KM BIV NOM |
| 277 | 9 | Krickelins Cornetto | RAG a 04 | EX1 CAC |
| 278 | 11 | Merihelmen Ukko-Poika | RAG a 04 | EX1 |
| 279 | 6 | IP Tiridoll's Soft'n Sweet | RAG a 04 | EX1 CAGPIB NOM |
| 280 | 1 | EC Jade-Garden's Oliver | SBI n | KM |
| 281 | 7 | CH Zhamanen Ice Box, JW | SBI n | EX1 CACIB BIV NOM |
| 282 | 9 | Dserom Cassiopeia | SBI n | Abs |
| 283 | 11 | Margotte Klaudia | SBI n | EX1 |
| 284 | 10 | GIC Louie of Sembelance | SBI n | EX1 CAP |
| 285 | 10 | Canth's Igor | SBI n | EX2 - |
| 286 | 3 | GIC Tamus Celica Blue At Last | SBI a | EX1 CACE |
| 287 | 9 | Husse & Matte's Europa | SBI a | EX1 CAC |
| 288 | 11 | Downy-Flower's Ulmaria | SBI a | EX1 BIV |
| 289 | 11 | Zhamanen Lugnaquilla | SBI a | EX2 |
| 290 | 13 | Zhamanen Dhaulagiri | SBI a | Hyv.siit. |
| 291 | 2 | EP&CH Jojon Qing Ying-Yema | SBI a | KM |
| 292 | 1 | GIC Zhamanen Disteghil Sar | SBI b | KM |
| 293 | 11 | Recknagel Reneetselveeker | SBI b | EX1 BIV |
| 294 | 12 | Lean Tollo Bianco | SBI b | EX1 |
| 295 | 9 | Zhamanen Risnjak | SBI c | EX1 - |
| 296 | 6 | IP&EC Chiritan Red Arrow | SBI d | EX1 CAGPIB NOM |
| 297 | 3 | GIC Cool Cat Klaudia | SBI e | EX1 CACE |
| 298 | 7 | CH Husse & Matte's Aron | SBI e | EX1 CACIB |
| 299 | 1 | EC Chiritan Golden Princess | SBI f | KM |
| 300 | 5 | GIC Recknagel Mekraiani | SBI f | EX1 CAGCIB GIC |
| 301 | 7 | CH Doodlebug Moonlight Mystery | SBI f | EX1 CACIB BIV |
| 302 | 9 | Kolmikulman Arotuuli | SBI f | EX1 CAC |
| 303 | 11 | Zhamanen Ladhar Bheinn, JW | SBI g | EX1 NOM BIS |
| 304 | 12 | Tiamint Aureo Ragazza | SBI g | EX1 |
| 305 | 1 | EC Snowcat's Fidelia | SBI n 21 | Abs |
| 306 | 7 | CH JoJon Zhu Sha Lei | SBI n 21 | EX1 CACIB |
| 307 | 7 | CH Mion Jita | SBI n 21 | EX2 - |
| 308 | 4 | GIP&EC Doodlebug Samurai | SBI n 21 | EX1 CAPE NOM |
| 309 | 1 | EC Bijou's Garrison | SBI a 21 | KM |
| 310 | 9 | Chiritan Lady Amyrlin | SBI a 21 | EX1 - |
| 311 | 5 | IC Midsummerdancer's Bonbon | SBI b 21 | EX1 CAGCIB |
| 312 | 5 | IC Chiritan Audrey Lily | SBI b 21 | EX1 CAGCIB BIV |
| 313 | 9 | JoJon Jing Shui | SBI b 21 | EX1 CAC |
| 314 | 12 | Jadinell Lord of Sun | SBI b 21 | EX1 |
| 315 | 12 | Kuurapuun Chic Chocolate | SBI b 21 | EX1 |
| 316 | 12 | Kuurapuun Cuddly Chamomile | SBI c 21 | EX1 |
| 317 | 5 | GIC SagaStar's Great Gatzby | SBI d 21 | EX1 CAGCIB GIC |
| 318 | 9 | CH Panjandrum Creamcracker | SBI e 21 | EX1 CAC CH |
| 319 | 5 | GIC Francesca's Cassandra | SBI f 21 | EX1 CAGCIB GIC NOM |
| 320 | 9 | CH Chiritan Blue Whisper | SBI g 21 | EX1 CAC CH |
| 321 | 12 | Lumikissan Frodo Reppuli | SIB I | EX1 |
| 322 | 7 | CH Lumikissan DaCapo | SIB III | EX1 CACIB |
| 323 | 9 | Amante's Et cetera | SIB III | EX1 CAC |
| 324 | 11 | Lumikissan Eka Vekara | SIB IV | EX1 BIV NOM |
| 325 | 11 | Zigwan's Arturo | SIB IV | EX2 |
| 326 | 12 | Lumikissan Gentlemanni | SIB IV | EX1 |
| 327 | 1 | EC SONIA z Dworku Bojara | SIB V | KM |
| 328 | 11 | Gavriil Chingi-Tura | SIB V | EX1 |
| 329 | 11 | Lumikissan ElikSiiri | SIB V | EX1 BIV |
| 330 | 12 | Lumikissan Friidu | SIB V | EX1 |
| 331 | 12 | Lumikissan Gaiffariina | SIB VI | EX1 NOM |
| 332 | 9 | Elekatin Electra | TUA VI | EX1 CAC |
| 333 | 3 | GIC Semiramisin Umut | TUV d 61-63 | EX1 CACE |
| 334 | 5 | IC Alicton Exelent Lucky Guy | TUV d 61-63 | EX1 CAGCIB |
| 335 | 9 | Mandela's Barzani | TUV d 61-63 | EX1 CAC |
| 336 | 9 | Mandela's Oyun | TUV d 61-63 | EX - |
| 337 | 9 | Mandela's Ipek | TUV d 61-63 | EX4 - |
| 338 | 9 | Arokatin Dirim | TUV d 61-63 | EX2 - |
| 339 | 9 | Mandela's Elim | TUV d 61-63 | EX3 - |
| 340 | 9 | Mandela's Inshallah | TUV d 61-63 | EX1 CAC |
| 341 | 9 | Mandela's Rüya | TUV d 61-63 | EX2 - |
| 342 | 11 | Semiramisin Yipek | TUV d 61-63 | EX1 BIV |
| 343 | 9 | Ceylan-Van vom Glasbach | TUV f 61-63 | EX1 CAC |
| 344 | 6 | IP&EC Ajuz Talihli Tanrica | TUV f 61-63 | EX1 CAGPIB NOM BIS |
